2025-10-14 Resolution 12353 CertifiedSTATE OF MINNESOTA )
)
COUNTY OF HENNEPIN ) ss
)
CITY OF RICHFIELD )
I, Michelle Friedrich, City Clerk of the City of Richfield, Hennepin County,
Minnesota, do hereby certify that the foregoing is a true and exact copy of Resolution No.
12353.
And that the same is on file and on record in my office.
Given under my hand and seal
This 14th day of October, 2025
Michelle Friedrich
City Clerk
City of Richfield
Hennepin County, Minnesota
Page 1 of 10
City of Richfield October 14, 2025
County of Hennepin
State of Minnesota
RESOLUTION NO. 12353
Motion by: Hayford Oleary
Seconded by: Burk
RESOLUTION ADOPTING ASSESSMENT FOR UNPAID GARBAGE COLLECTION
SERVICE FROM JULY 1, 2024 TO JUNE 31, 2025
WHEREAS, unpaid charges have been determined for garbage collection
services from private property within the residential organized collection system in the
City of Richfield and the unpaid charges incurred for such work ordered during the
period of July 1, 2024, to June 31, 2025 amount to $180,474.83.
WHEREAS, pursuant to proper notice duly given as required by law, the council
has met and passed upon all objections to the proposed assessment for garbage
collection services from private property within the residential organized collection
system in the City of Richfield and the unpaid charges incurred for such work ordered
during the period of July 1, 2024, to June 31, 2025.
NOW, THEREFORE, BE IT RESOLVED, by the City Council of the City of
Richfield, Minnesota:
1.Such proposed assessment roll, in the amount of $180,474.83, is hereby accepted
and shall constitute the special assessment against the lands named herein, and
each tract of land therein included is hereby found to be benefited by the proposed
current services in the amount of the assessment levied against it.
2.Such assessment shall be payable in no more than one annual installment and shall
bear interest at the rate of five (5%) percent from the date of adoption of this
assessment resolution.
3.The owner of any property so assessed may, at any time prior to certification of the
assessment to the County Auditor, pay the whole of the assessment on such
property with interest accrued to the date of payment, to the residential organized
collection business serving their property, except that no interest shall be charged if
the entire assessment is paid by November 14, 2025. A property owner may, at any
time prior to November 14, pay to the residential organized collection hauler serving
their property the entire amount of the assessment remaining unpaid, with interest
accrued to December 31 of the year in which such payment is made.
4.The City Clerk shall forthwith transmit a certified duplicate of this assessment roll to
the County Auditor to be extended on the property tax lists of the County and such
assessments shall be collected and paid over in the same manner as other
municipal taxes.
2Page 2 of 10
City of Richfield October 14, 2025
County of Hennepin
State of Minnesota
RESOLUTION NO. 12353
Adopted by the City Council of the City of Richfield, Minnesota this 14th day of
October, 2025.
VOTING AYE VOTING NAY
Supple, Mary Supple, Mary
Burk, Walter Burk, Walter
Christensen, Sharon Christensen, Sharon
Coleman-Woods, Rori Coleman-Woods, Rori
Hayford Oleary, Sean Hayford Oleary, Sean
Mary Supple, Mayor
ATTEST:
Michelle Friedrich, City Clerk
3Page 3 of 10
ST Property ID House Street Name Unit Orig Assessment Tot Assessment Payoff Amount Status Assessment_Dtl_ID
A 25-028-24-33-0060 6813 Cedar Ave S $565.97 $565.97 $0.00 Pending 40230
A 26-028-24-11-0011 6221 Bloomington Ave S $451.77 $451.77 $0.00 Pending 40090
A 26-028-24-12-0001 6214 13th Ave S $615.90 $615.90 $0.00 Pending 40145
A 26-028-24-12-0002 6220 13th Ave S $145.97 $145.97 $0.00 Pending 39960
A 26-028-24-12-0033 1413 62nd St E $486.33 $486.33 $0.00 Pending 40111
A 26-028-24-12-0035 1421 62nd St E $417.51 $417.51 $0.00 Pending 40066
A 26-028-24-12-0036 6212 15th Ave S $1,206.09 $1,206.09 $0.00 Pending 40158
A 26-028-24-12-0081 6324 15th Ave S $451.77 $451.77 $0.00 Pending 40080
A 26-028-24-12-0083 6332 15th Ave S $859.91 $859.91 $0.00 Pending 40153
A 26-028-24-12-0097 6301 14th Ave S $485.22 $485.22 $0.00 Pending 40108
A 26-028-24-12-0102 6318 Bloomington Ave S $582.87 $582.87 $0.00 Pending 40139
A 26-028-24-12-0114 6325 15th Ave S $402.95 $402.95 $0.00 Pending 40059
A 26-028-24-12-0132 6221 13th Ave S $952.79 $952.79 $0.00 Pending 40156
A 26-028-24-12-0139 6320 14th Ave S $415.44 $415.44 $0.00 Pending 40065
A 26-028-24-13-0038 6434 Bloomington Ave S $402.95 $402.95 $0.00 Pending 40054
A 26-028-24-13-0061 6438 15th Ave S $451.77 $451.77 $0.00 Pending 40081
A 26-028-24-13-0073 6405 14th Ave S $176.21 $176.21 $0.00 Pending 39969
A 26-028-24-13-0093 6505 14th Ave S $451.77 $451.77 $0.00 Pending 40089
A 26-028-24-13-0098 6512 Bloomington Ave S $402.95 $402.95 $0.00 Pending 40063
A 26-028-24-13-0111 6521 15th Ave S $304.22 $304.22 $0.00 Pending 40016
A 26-028-24-13-0142 6533 13th Ave S $487.04 $487.04 $0.00 Pending 40112
A 26-028-24-13-0145 6515 13th Ave S $352.07 $352.07 $0.00 Pending 40043
A 26-028-24-14-0081 6428 16th Ave S $112.76 $112.76 $0.00 Pending 39945
A 26-028-24-14-0086 6445 Bloomington Ave S $354.12 $354.12 $0.00 Pending 40044
A 26-028-24-14-0090 6429 Bloomington Ave S $381.53 $381.53 $0.00 Pending 40050
A 26-028-24-14-0091 6425 Bloomington Ave S $236.07 $236.07 $0.00 Pending 39996
A 26-028-24-14-0093 6415 Bloomington Ave S $375.81 $375.81 $0.00 Pending 40048
A 26-028-24-14-0095 6407 Bloomington Ave S $236.07 $186.07 $0.00 Pending 39974
A 26-028-24-14-0099 6508 16th Ave S $729.99 $729.99 $0.00 Pending 40149
A 26-028-24-14-0109 1528 66th St E $325.73 $325.73 $0.00 Pending 40023
A 26-028-24-21-0001 6210 11th Ave S $534.09 $534.09 $0.00 Pending 40124
A 26-028-24-21-0006 6238 11th Ave S $205.49 $205.49 $0.00 Pending 39979
A 26-028-24-21-0014 6238 12th Ave S $304.22 $304.22 $0.00 Pending 40018
A 26-028-24-21-0030 6301 11th Ave S $451.77 $451.77 $0.00 Pending 40079
A 26-028-24-21-0034 6327 11th Ave S $336.63 $336.63 $0.00 Pending 40028
A 26-028-24-24-0012 6415 11th Ave S $378.13 $378.13 $0.00 Pending 40049
A 26-028-24-24-0016 6435 11th Ave S $472.31 $472.31 $0.00 Pending 40103
A 26-028-24-31-0014 6625 11th Ave S $451.77 $451.77 $0.00 Pending 40097
A 26-028-24-31-0015 6621 11th Ave S $451.77 $451.77 $0.00 Pending 40085
A 26-028-24-31-0026 6633 10th Ave S $534.09 $534.09 $0.00 Pending 40121
A 26-028-24-31-0038 6645 Elliot Ave S $341.21 $341.21 $0.00 Pending 40039
A 26-028-24-31-0100 6733 10th Ave S $549.50 $549.50 $0.00 Pending 40130
A 26-028-24-32-0007 6624 Columbus Ave S $326.79 $326.79 $0.00 Pending 40024
A 26-028-24-32-0038 6628 Oakland Ave S $426.47 $226.47 $0.00 Pending 40067
A 26-028-24-32-0085 619 67th St E $582.87 $582.87 $0.00 Pending 40135
A 26-028-24-32-0125 626 68th St E $759.54 $259.54 $0.00 Pending 40151
A 26-028-24-33-0024 6929 Park Ave $685.09 $685.09 $0.00 Pending 40250
A 26-028-24-33-0029 6933 Columbus Ave S $646.29 $646.29 $0.00 Pending 40242
A 26-028-24-33-0030 6932 Chicago Ave S $427.79 $127.79 $0.00 Pending 40200
A 26-028-24-33-0081 6824 Columbus Ave S $430.58 $430.58 $0.00 Pending 40201
A 26-028-24-33-0106 6824 Oakland Ave S $610.34 $610.34 $0.00 Pending 40235
A 26-028-24-34-0017 6839 11th Ave S $164.53 $164.53 $0.00 Pending 40169
A 26-028-24-34-0031 6938 12th Ave S $332.36 $332.36 $0.00 Pending 40189
A 26-028-24-34-0069 6815 10th Ave S $707.24 $707.24 $0.00 Pending 40256
A 26-028-24-34-0133 6830 Elliot Ave S $135.99 $135.99 $0.00 Pending 40165
A 26-028-24-41-0025 6726 17th Ave S $728.26 $728.26 $0.00 Pending 40259
A 26-028-24-42-0007 6644 Bloomington Ave S $610.34 $610.34 $0.00 Pending 40237
A 26-028-24-42-0033 6632 13th Ave S $646.43 $646.43 $0.00 Pending 40245
A 26-028-24-42-0061 6635 13th Ave S $508.16 $508.16 $0.00 Pending 40213
A 26-028-24-42-0067 6616 15th Ave S $681.79 $681.79 $0.00 Pending 40249
Page 4 of 10
A 26-028-24-42-0069 6612 15th Ave S $204.11 $204.11 $0.00 Pending 40175
A 26-028-24-42-0078 6644 15th Ave S $103.04 $103.04 $0.00 Pending 40159
A 26-028-24-42-0084 6713 13th Ave S $565.97 $565.97 $0.00 Pending 40217
A 26-028-24-42-0090 6716 14th Ave S $206.56 $206.56 $0.00 Pending 40177
A 26-028-24-43-0004 6901 14th Ave S $646.29 $646.29 $0.00 Pending 40243
A 26-028-24-43-0105 6812 14th Ave S $553.82 $553.82 $0.00 Pending 40215
A 26-028-24-44-0037 6826 17th Ave S $724.95 $724.95 $0.00 Pending 40258
A 26-028-24-44-0043 6833 16th Ave S $357.67 $357.67 $0.00 Pending 40193
A 26-028-24-44-0056 6844 16th Ave S $565.97 $565.97 $0.00 Pending 40223
A 26-028-24-44-0065 6900 Cedar Ave S $505.02 $505.02 $0.00 Pending 40210
A 26-028-24-44-0076 6927 18th Ave S $433.81 $433.81 $0.00 Pending 40202
A 26-028-24-44-0079 6909 18th Ave S $565.97 $565.97 $0.00 Pending 40221
A 26-028-24-44-0087 6938 18th Ave S $207.96 $207.96 $0.00 Pending 40178
A 26-028-24-44-0092 6927 17th Ave S $565.97 $565.97 $0.00 Pending 40226
A 26-028-24-44-0116 6920 16th Ave S $565.97 $565.97 $0.00 Pending 40231
A 27-028-24-11-0004 6224 Portland Ave $702.73 $702.73 $0.00 Pending 40148
A 27-028-24-11-0029 6226 5th Ave S $582.87 $582.87 $0.00 Pending 40143
A 27-028-24-11-0067 6314 4th Ave S $273.51 $273.51 $0.00 Pending 40013
A 27-028-24-11-0088 6232 Clinton Ave S $485.22 $485.22 $0.00 Pending 40109
A 27-028-24-12-0013 6320 3rd Ave S $515.44 $515.44 $0.00 Pending 40116
A 27-028-24-12-0020 6331 Nicollet Ave S $901.72 $841.72 $0.00 Pending 40271
A 27-028-24-12-0022 6343 Nicollet Ave S $402.95 $402.95 $0.00 Pending 40057
A 27-028-24-12-0031 6339 1st Ave S $402.95 $402.95 $0.00 Pending 40062
A 27-028-24-12-0038 6314 Stevens Ave S $188.06 $188.06 $0.00 Pending 39975
A 27-028-24-12-0041 6244 Stevens Ave S $534.09 $534.09 $0.00 Pending 40126
A 27-028-24-12-0062 6338 2nd Ave S $402.95 $402.95 $0.00 Pending 40056
A 27-028-24-12-0073 6220 2nd Ave S $1,015.87 $1,015.87 $0.00 Pending 40157
A 27-028-24-12-0076 6227 2nd Ave S $336.63 $336.63 $0.00 Pending 40030
A 27-028-24-12-0078 6239 2nd Ave S $582.87 $582.87 $0.00 Pending 40137
A 27-028-24-12-0082 6315 2nd Ave S $336.63 $336.63 $0.00 Pending 40029
A 27-028-24-12-0083 6321 2nd Ave S $117.77 $117.77 $0.00 Pending 39953
A 27-028-24-13-0070 6509 1st Ave S $451.77 $451.77 $0.00 Pending 40101
A 27-028-24-13-0100 6509 2nd Ave S $117.77 $117.77 $0.00 Pending 39950
A 27-028-24-14-0005 6430 Portland Ave $451.77 $451.77 $0.00 Pending 40092
A 27-028-24-14-0024 6428 5th Ave S $451.43 $451.43 $0.00 Pending 40078
A 27-028-24-14-0028 6500 Portland Ave $236.07 $236.07 $0.00 Pending 39998
A 27-028-24-14-0053 356 Apple Ln $582.87 $582.87 $0.00 Pending 40138
A 27-028-24-14-0055 348 Apple Ln $212.24 $212.24 $0.00 Pending 39984
A 27-028-24-14-0063 6401 Clinton Ave S $451.77 $451.77 $0.00 Pending 40082
A 27-028-24-14-0068 6433 Clinton Ave S $473.41 $473.41 $0.00 Pending 40106
A 27-028-24-14-0088 6539 3rd Ave S $435.24 $435.24 $0.00 Pending 40068
A 27-028-24-21-0030 6235 Pillsbury Ave $451.77 $451.77 $0.00 Pending 40095
A 27-028-24-21-0031 6234 Pillsbury Ave $451.77 $451.77 $0.00 Pending 40087
A 27-028-24-21-0041 6300 Wentworth Ave $336.63 $136.63 $0.00 Pending 40031
A 27-028-24-21-0080 6343 Wentworth Ave $600.24 $600.24 $0.00 Pending 40144
A 27-028-24-21-0089 6332 Pillsbury Ave $409.37 $409.37 $0.00 Pending 40064
A 27-028-24-22-0004 6244 Garfield Ave S $103.62 $103.62 $0.00 Pending 39939
A 27-028-24-22-0016 6245 Harriet Ave $841.94 $841.94 $0.00 Pending 40152
A 27-028-24-22-0045 6322 Pleasant Ave $861.09 $861.09 $0.00 Pending 40154
A 27-028-24-22-0057 6237 Grand Ave $582.87 $582.87 $0.00 Pending 40140
A 27-028-24-22-0061 6236 Grand Ave $451.77 $451.77 $0.00 Pending 40098
A 27-028-24-22-0063 6229 Harriet Ave $559.87 $559.87 $0.00 Pending 40132
A 27-028-24-22-0068 6226 Garfield Ave S $197.42 $197.42 $0.00 Pending 39976
A 27-028-24-22-0075 400 64th St W $341.21 $341.21 $0.00 Pending 40032
A 27-028-24-24-0039 6400 Nicollet Ave S $341.21 $341.21 $0.00 Pending 40036
A 27-028-24-31-0020 6725 Pillsbury Ave $565.97 $565.97 $0.00 Pending 40218
A 27-028-24-31-0024 6742 Pillsbury Ave $903.15 $903.15 $0.00 Pending 40272
A 27-028-24-33-0008 6808 Grand Ave $503.50 $503.50 $0.00 Pending 40209
A 27-028-24-33-0027 6944 Pleasant Ave $395.84 $395.84 $0.00 Pending 40197
A 27-028-24-34-0034 6908 Blaisdell Ave S $707.24 $707.24 $0.00 Pending 40254
A 27-028-24-34-0050 6810 Nicollet Ave S $114.66 $114.66 $0.00 Pending 40161
Page 5 of 10
A 27-028-24-34-0051 6816 Nicollet Ave S $103.77 $103.77 $0.00 Pending 40160
A 27-028-24-41-0010 6630 Portland Ave $565.97 $565.97 $0.00 Pending 40229
A 27-028-24-41-0027 6616 5th Ave S $360.07 $360.07 $0.00 Pending 40194
A 27-028-24-41-0059 6633 Clinton Ave S $913.85 $913.85 $0.00 Pending 40263
A 27-028-24-41-0091 6707 4th Ave S $254.26 $254.26 $0.00 Pending 40187
A 27-028-24-42-0056 6609 2nd Ave S $610.34 $610.34 $0.00 Pending 40236
A 27-028-24-42-0058 6608 3rd Ave S $731.02 $731.02 $0.00 Pending 40260
A 27-028-24-42-0060 6617 2nd Ave S $676.90 $676.90 $0.00 Pending 40248
A 27-028-24-42-0074 6617 1st Ave S $707.24 $707.24 $0.00 Pending 40255
A 27-028-24-42-0087 6645 2nd Ave S $1,025.28 $632.49 $0.00 Pending 40264
A 27-028-24-42-0104 10 67th St E $1,183.74 $1,183.74 $0.00 Pending 40273
A 27-028-24-42-0108 6633 Nicollet Ave S $707.24 $707.24 $0.00 Pending 40251
A 27-028-24-43-0012 6957 1st Ave S $1,606.05 $1,039.84 $0.00 Pending 40274
A 27-028-24-43-0060 6920 Stevens Ave S $626.58 $626.58 $0.00 Pending 40239
A 27-028-24-43-0074 6915 Nicollet Ave S $636.56 $636.56 $0.00 Pending 40240
A 27-028-24-43-0098 6812 2nd Ave S $217.77 $217.77 $0.00 Pending 40183
A 27-028-24-43-0100 6800 2nd Ave S $476.95 $476.95 $0.00 Pending 40207
A 27-028-24-43-0110 21 68th St E $605.03 $605.03 $0.00 Pending 40233
A 27-028-24-43-0113 6803 Nicollet Ave S $524.00 $524.00 $0.00 Pending 40214
A 27-028-24-44-0064 6821 4th Ave S $565.97 $565.97 $0.00 Pending 40227
A 27-028-24-44-0115 6901 Clinton Ave S $505.02 $505.02 $0.00 Pending 40211
A 27-028-24-44-0123 6944 Clinton Ave S $166.91 $166.91 $0.00 Pending 40170
A 28-028-24-11-0007 6321 Aldrich Ave S $129.75 $129.75 $0.00 Pending 39957
A 28-028-24-11-0038 6313 Aldrich Ave S $117.77 $117.77 $0.00 Pending 39949
A 28-028-24-11-0041 6300 Aldrich Ave S $489.94 $489.94 $0.00 Pending 40113
A 28-028-24-11-0066 1008 Mildred Dr $451.77 $451.77 $0.00 Pending 40093
A 28-028-24-11-0069 6301 Dupont Ave S $160.09 $160.09 $0.00 Pending 39963
A 28-028-24-12-0007 6226 Girard Ave S $451.77 $451.77 $0.00 Pending 40096
A 28-028-24-13-0004 6405 Girard Ave S $169.58 $169.58 $0.00 Pending 39965
A 28-028-24-13-0015 6420 Girard Ave S $176.87 $176.87 $0.00 Pending 39970
A 28-028-24-13-0016 6416 Girard Ave S $398.35 $398.35 $0.00 Pending 40051
A 28-028-24-13-0021 6405 Humboldt Ave S $446.91 $446.91 $0.00 Pending 40075
A 28-028-24-13-0056 6416 Emerson Ave S $341.21 $341.21 $0.00 Pending 40037
A 28-028-24-13-0061 6436 Emerson Ave S $402.95 $402.95 $0.00 Pending 40061
A 28-028-24-14-0008 915 Rae Dr $205.49 $205.49 $0.00 Pending 39978
A 28-028-24-21-0034 6238 Irving Ave S $223.44 $223.44 $0.00 Pending 39991
A 28-028-24-21-0035 6244 Irving Ave S $341.21 $341.21 $0.00 Pending 40035
A 28-028-24-21-0087 6301 James Ave S $534.09 $534.09 $0.00 Pending 40128
A 28-028-24-21-0123 6215 James Ave S $221.14 $221.14 $0.00 Pending 39985
A 28-028-24-22-0029 6340 Logan Ave S $205.49 $205.49 $0.00 Pending 39981
A 28-028-24-22-0069 6316 Logan Ave S $110.18 $110.18 $0.00 Pending 39943
A 28-028-24-22-0081 6301 Morgan Ave S $501.86 $501.86 $0.00 Pending 40115
A 28-028-24-22-0087 6324 Morgan Ave S $582.87 $582.87 $0.00 Pending 40141
A 28-028-24-22-0110 6337 Oliver Ave S $223.20 $119.42 $0.00 Pending 39987
A 28-028-24-23-0013 6512 Oliver Ave S $472.31 $472.31 $0.00 Pending 40105
A 28-028-24-23-0062 6405 Newton Ave S $451.77 $451.77 $0.00 Pending 40100
A 28-028-24-23-0064 6400 Newton Ave S $311.46 $311.46 $0.00 Pending 40019
A 28-028-24-23-0078 6421 Oliver Ave S $574.81 $374.81 $0.00 Pending 40134
A 28-028-24-23-0115 6505 Newton Ave S $451.77 $451.77 $0.00 Pending 40099
A 28-028-24-24-0026 6424 Irving Ave S $435.36 $435.36 $0.00 Pending 40071
A 28-028-24-24-0103 1706 66th St W $910.56 $910.56 $0.00 Pending 40155
A 28-028-24-24-0122 6531 James Ave S $435.36 $435.36 $0.00 Pending 40070
A 28-028-24-24-0137 1500 66th St W $582.87 $196.96 $0.00 Pending 40136
A 28-028-24-32-0044 6645 Oliver Ave S $565.97 $565.97 $0.00 Pending 40228
A 28-028-24-32-0057 6608 Oliver Ave S $133.35 $133.35 $0.00 Pending 40164
A 28-028-24-33-0072 6920 Newton Ave S $654.70 $654.70 $0.00 Pending 40246
A 28-028-24-33-0188 6929 Oliver Ave S $605.03 $605.03 $0.00 Pending 40234
A 28-028-24-34-0019 6837 James Ave S $192.39 $192.39 $0.00 Pending 40173
A 28-028-24-34-0079 6917 Knox Ave S $745.94 $745.94 $0.00 Pending 40261
A 28-028-24-34-0111 6816 James Ave S $646.29 $646.29 $0.00 Pending 40244
A 28-028-24-34-0118 6838 Knox Ave S $335.54 $335.54 $0.00 Pending 40190
Page 6 of 10
A 28-028-24-34-0138 6940 Irving Ave S $565.97 $565.97 $0.00 Pending 40222
A 28-028-24-34-0144 6912 Humboldt Ave S $807.63 $807.63 $0.00 Pending 40262
A 28-028-24-41-0020 917 66th St W $632.40 $632.40 $0.00 Pending 40146
A 28-028-24-42-0010 1324 68th St W $220.80 $220.80 $0.00 Pending 40185
A 28-028-24-42-0014 6739 Humboldt Ave S $424.08 $424.08 $0.00 Pending 40198
A 28-028-24-42-0056 6645 Emerson Ave S $450.61 $450.61 $0.00 Pending 40077
A 28-028-24-42-0079 6626 Emerson Ave S $402.95 $402.95 $0.00 Pending 40053
A 28-028-24-43-0004 6839 Humboldt Ave S $707.24 $707.24 $0.00 Pending 40257
A 29-028-24-11-0016 6237 Thomas Ave S $521.53 $521.53 $0.00 Pending 40117
A 29-028-24-11-0034 6228 Sheridan Ave S $485.22 $485.22 $0.00 Pending 40107
A 29-028-24-11-0045 6328 Sheridan Ave S $341.21 $341.21 $0.00 Pending 40033
A 29-028-24-11-0052 6225 Russell Ave S $104.93 $104.93 $0.00 Pending 39942
A 29-028-24-11-0064 6329 Russell Ave S $151.77 $151.77 $0.00 Pending 39961
A 29-028-24-11-0107 6210 Russell Ave S $316.56 $119.85 $0.00 Pending 39955
A 29-028-24-12-0005 6226 Thomas Ave S $351.77 $351.77 $0.00 Pending 40040
A 29-028-24-12-0013 6320 Thomas Ave S $246.95 $246.95 $0.00 Pending 40006
A 29-028-24-12-0036 6210 Upton Ave S $451.77 $451.77 $0.00 Pending 40094
A 29-028-24-12-0062 6239 Vincent Ave S $282.87 $282.87 $0.00 Pending 40014
A 29-028-24-12-0071 6214 Vincent Ave S $402.95 $402.95 $0.00 Pending 40055
A 29-028-24-12-0081 6320 Vincent Ave S $551.80 $551.80 $0.00 Pending 40131
A 29-028-24-12-0110 6304 Washburn Ave S $534.09 $534.09 $0.00 Pending 40123
A 29-028-24-12-0122 6239 Xerxes Ave S $729.99 $729.99 $0.00 Pending 40150
A 29-028-24-12-0130 6301 Xerxes Ave S $667.64 $667.64 $0.00 Pending 40270
A 29-028-24-13-0002 6532 Thomas Ave S $534.09 $534.09 $0.00 Pending 40127
A 29-028-24-13-0006 6408 Thomas Ave S $451.77 $451.77 $0.00 Pending 40084
A 29-028-24-13-0017 6428 Washburn Ave S $534.09 $534.09 $0.00 Pending 40125
A 29-028-24-13-0019 6440 Washburn Ave S $402.95 $402.95 $0.00 Pending 40060
A 29-028-24-13-0023 6435 Xerxes Ave S $582.87 $582.87 $0.00 Pending 40142
A 29-028-24-13-0035 6420 Upton Ave S $248.87 $248.87 $0.00 Pending 40007
A 29-028-24-13-0068 6408 Vincent Ave S $435.36 $435.36 $0.00 Pending 40069
A 29-028-24-14-0030 6528 Russell Ave S $562.63 $562.63 $0.00 Pending 40133
A 29-028-24-14-0040 6429 Russell Ave S $451.77 $451.77 $0.00 Pending 40091
A 29-028-24-41-0038 6640 Russell Ave S $104.93 $104.93 $0.00 Pending 39941
A 29-028-24-41-0069 6613 Thomas Ave S $534.09 $534.09 $0.00 Pending 40119
A 29-028-24-42-0007 6616 Thomas Ave S $485.22 $485.22 $0.00 Pending 40110
A 29-028-24-42-0012 6636 Thomas Ave S $232.88 $232.88 $0.00 Pending 39995
A 29-028-24-42-0021 6617 Upton Ave S $117.77 $117.77 $0.00 Pending 39951
A 29-028-24-42-0034 6640 Upton Ave S $632.40 $632.40 $0.00 Pending 40147
A 29-028-24-42-0074 6625 Xerxes Ave S $646.29 $646.29 $0.00 Pending 40241
A 29-028-24-42-0079 6704 Washburn Ave S $470.57 $470.57 $0.00 Pending 40205
A 29-028-24-42-0082 6716 Washburn Ave S $444.02 $444.02 $0.00 Pending 40203
A 29-028-24-42-0087 6736 Washburn Ave S $427.79 $427.79 $0.00 Pending 40199
A 29-028-24-42-0088 6740 Washburn Ave S $565.97 $565.97 $0.00 Pending 40224
A 29-028-24-42-0104 6708 Vincent Ave S $340.36 $340.36 $0.00 Pending 40191
A 29-028-24-42-0133 6740 Upton Ave S $231.22 $231.22 $0.00 Pending 40186
A 29-028-24-42-0148 6701 Washburn Ave S $567.22 $567.22 $0.00 Pending 40232
A 29-028-24-43-0050 6804 Vincent Ave S $171.89 $171.89 $0.00 Pending 40171
A 29-028-24-43-0061 6845 Washburn Ave S $565.97 $565.97 $0.00 Pending 40220
A 29-028-24-44-0039 6809 Russell Ave S $220.80 $220.80 $0.00 Pending 40184
A 29-028-24-44-0058 6825 Sheridan Ave S $707.24 $707.24 $0.00 Pending 40252
A 29-028-24-44-0062 6809 Sheridan Ave S $217.77 $217.77 $0.00 Pending 40181
A 29-028-24-44-0065 6800 Sheridan Ave S $565.97 $565.97 $0.00 Pending 40225
A 29-028-24-44-0069 6816 Sheridan Ave S $662.66 $662.66 $0.00 Pending 40247
A 29-028-24-44-0127 6933 Sheridan Ave S $505.02 $505.02 $0.00 Pending 40212
A 29-028-24-44-0131 6917 Sheridan Ave S $565.97 $565.97 $0.00 Pending 40219
A 29-028-24-44-0175 6913 Queen Ave S $150.05 $100.05 $0.00 Pending 40168
A 32-028-24-11-0040 2604 70 1/2 St W $426.03 $426.03 $0.00 Pending 39857
A 32-028-24-12-0011 7014 Upton Ave S $456.41 $456.41 $0.00 Pending 39860
A 32-028-24-12-0012 7020 Upton Ave S $443.69 $443.69 $0.00 Pending 39859
A 32-028-24-12-0066 2901 70th St W $217.70 $217.70 $0.00 Pending 39819
A 32-028-24-12-0083 2852 72nd St W $676.07 $676.07 $0.00 Pending 39891
Page 7 of 10
A 32-028-24-12-0111 2816 71st St W $156.90 $156.90 $0.00 Pending 39805
A 32-028-24-12-0113 2808 71st St W $786.09 $786.09 $0.00 Pending 39914
A 32-028-24-14-0005 7327 Queen Ave S $320.26 $320.26 $0.00 Pending 39840
A 32-028-24-14-0006 7200 Penn Ave S $680.02 $680.02 $0.00 Pending 39893
A 32-028-24-42-0025 7545 Upton Ave S $103.04 $103.04 $0.00 Pending 39783
A 32-028-24-42-0032 7501 Upton Ave S $639.90 $639.90 $0.00 Pending 39886
A 32-028-24-43-0095 7738 Upton Ave S $672.63 $672.63 $0.00 Pending 39889
A 33-028-24-14-0049 7343 Colfax Ave S $186.66 $186.66 $0.00 Pending 39811
A 33-028-24-14-0068 7337 Dupont Ave S $108.64 $108.64 $0.00 Pending 39789
A 33-028-24-14-0072 7321 Dupont Ave S $700.30 $700.30 $0.00 Pending 39897
A 33-028-24-14-0081 7228 Lyndale Ave S $690.14 $690.14 $0.00 Pending 39895
A 33-028-24-14-0106 918 73rd St W $424.27 $424.27 $0.00 Pending 39855
A 33-028-24-21-0032 7000 James Ave S $827.65 $827.65 $0.00 Pending 40269
A 33-028-24-21-0090 7144 James Ave S $180.77 $180.77 $0.00 Pending 39810
A 33-028-24-21-0104 7144 Knox Ave S $507.33 $507.33 $0.00 Pending 39871
A 33-028-24-22-0048 7027 Oliver Ave S $638.91 $638.91 $0.00 Pending 39885
A 33-028-24-22-0053 7000 Oliver Ave S $153.48 $153.48 $0.00 Pending 40266
A 33-028-24-22-0056 7020 Oliver Ave S $787.01 $787.01 $0.00 Pending 39915
A 33-028-24-23-0046 7201 Newton Ave S $123.31 $123.31 $0.00 Pending 39802
A 33-028-24-23-0089 7309 Morgan Ave S $679.36 $679.36 $0.00 Pending 39892
A 33-028-24-23-0098 7335 Penn Ave S $767.00 $767.00 $0.00 Pending 39911
A 33-028-24-24-0044 7315 Logan Ave S $2,987.87 $2,987.87 $0.00 Pending 40330
A 33-028-24-32-0016 2018 76th St W $495.06 $495.06 $0.00 Pending 39868
A 33-028-24-41-0034 7429 Bryant Ave S $929.06 $799.06 $0.00 Pending 39917
A 33-028-24-41-0078 7417 Dupont Ave S $243.14 $243.14 $0.00 Pending 39825
A 33-028-24-42-0064 7413 Humboldt Ave S $251.12 $251.12 $0.00 Pending 39826
A 33-028-24-42-0077 7517 Humboldt Ave S $582.60 $582.60 $0.00 Pending 39877
A 33-028-24-42-0094 7525 Girard Ave S $111.86 $111.86 $0.00 Pending 39795
A 34-028-24-11-0039 7114 4th Ave S $774.89 $774.89 $0.00 Pending 39912
A 34-028-24-11-0044 7144 4th Ave S $801.69 $801.69 $0.00 Pending 39918
A 34-028-24-11-0045 7145 Clinton Ave S $824.00 $624.00 $0.00 Pending 39880
A 34-028-24-11-0073 7016 Portland Ave $938.12 $938.12 $0.00 Pending 39930
