82-6646R78
RESOLUTION N0. 6646
RESOLUTION LEVYING SPECIAL ASSESSMENTS
FOR ABATEMENT OF DISEASED TREES
WHEREAS, Ordinance Code 4.11 establishes rules and regulations with
reference to the abatement of diseased trees on private property in the
City of Richfield by tree removal, and
WHEREAS, Minnesota Statutes 429.101 provides that all unpaid or
special charges for such tree removal may be certified to the County
Auditor with the taxes against such groperty, and shall be collected
with other taxes on such property, and
WHEREAS, an assessment roll has been prepared specifying the
amounts which shall be certified against each particular property.
NOW, THEREFORE, BE IT RESOLj1ED by the City Council of the City of
Richfield as follows:
1. That the following described properties are hereby specially
assessed in the following amounts for expenses incurred by the City in
connection with abatement or removal of diseased. trees gursuant to
Minnesota Statutes 429.101:
PROPERTY ID ADDITION"CODE NO ADDRESS AMOUNT
26-028-24-31-0036 46750 6638 IOth Ave. So. $ 73.90
27-028-24-43-0073 4b290 6921 Nicollet Ave. 472.87
29-028-24-44-0097 46793 6936 Sheridan Ave.. 473.31
32-028-24-14-0017 45565 7227 Queen Ave. 129.13
27-028-24-13-0070 46830 6509 First Ave. 890.35
29-028-24-13-0063 46250 6401 Washburn Ave. 205.55
28-028-24-33-0154_ 46950 6901 Oliver Ave. 205.55
34-028-24-42-0049 45890 7400 First Ave. 197.66
28-028-24-42-0033 45085 6612 Girard Ave. 295.21
28-028-24-13-0066 46451 6533 Emerson Ave. 215.32
26-028-24-12-0030 45460 1401 E. 62nd St. 289.95
27-028-24-42-0038 44850 6738 Stevens Ave. 289.95
33-028-24-22-0088 45414 7144 Morgan Ave. 153.57
25-028-24-24-0108 45880 6434 23rd Ave. 315.00
26-028-24-13-0095 45940 6500 Bloomington Ave. 435.76
33-028-24-14-0039 45606 7300 Bryant Ave. 102.38
25-028-24-24-0100 45880 6417 Standish Ave. 145.71
32-028-24-42-0096 45991 7501 Xerxes Ave. 225.80
25-028-24-24-0058 45880 6401 21st Ave. 290..26
35-028-24-42-0069 46565 7433 15th Ave. 126.57
34-028-24-I1-4033 45575 7021 Clinton Ave. 344.26
27-028-24-22-0022 44870 b310 Harriet Ave. 243.00
34-028-24-24-0050 45920 209 W 72nd St. 194.06
34-028-24-42-0110 45890 7515 Stevens Ave. 237.45
26-028-24-33-0111 46020 _ 6833 Portland Ave. 287.97
28-028-24-34-0108 46950 6844 Irving Ave. 352.92
PROPERTY ID ADDITION CODE N0. ADDRESS AMOUNT
27-028-24-42-0001
34-028-24-12-0027
32-028-24-13-008b
34-028-24-11-0075
27-028-24-21-0068
27-028-24-21®0067
28-028-24-24-0046
34-028-24-41®0093
28-028-24-33-0032
2. That the above Iist~
years at the rate of 8% per
3m That the City Clerk
copy of this resolution to t
Passed by the City Cous~
13th day of Septeffiber, 1982
ATTEST t
44827 6700 Stevens Ave.
44834 7005 Nicollet Ave.
45258 2917 W.74th St.
46390 7028 Portland Ave.
4,5910 6309 Blaisdell Ave.
45910 6319 Blaisdell Ave.
45356 6424 James Ave.
45662 7526 Portland Ave.
46792 6827 Oliver Ave.
Total
$ 317.62
1,376.38
751.20
262.16
64:•0.30
746.16
927.66
650.38
1.033.54
$13,898.8b
assessments be spread over a period of three
um.
hereby authorised and directed to certify a
County Auditor of Hennepin County, Minnesota.
of the City of Richfield, Mi~~sota, this
Mayor
Sy1~a K. Bergh City