84-6927R62
RES OLV~T ION N0. 6 9 2 7
SOLUTION L~rYLVG S?EC ~ ~? :_SSESS?~~3TS
OR ~3:iT '~r'VT OF DIS._=.SEO '~~,c,S
Ordinance Code 4 .11 establi sies rules and regulations with
4S
Wiv:RE
,
.
reference to the ab~te~ent of diseased tr ees on private property in the
City of Lichfield by tree removal, ar_d
°Hr"'~:..~5, `i~:li-~esota Sta tutes 429.101 p rovides that all unpaid or
special charges for such t ree removal ~y be certified to tae County
uditor with the tares aga i::st such Prcpe rty, aad shall be collected with
otaer t_:~es on such proper ty, ar_d
;,-~-~„n.~S, an assessw_nt roll as be_n pr=_ra__d specify ~g tze ;mounts
which shall be certified a gainst each par ticular property,
NCW, T,ciEEFORE, BE IT 3SOLVED by the Ci*_y Cauncil of t:~e City of
3ichfield as follows:
?. ^_hat the following described prop erties are ':ereby s?eCially
assessed in the following mounts for exp enses ~_^.cur_ed by the City in
coLaection with abatement or removal of d iseased t.ess Pursuant ~o
~'ia~esota Statutes 429.101 :
pEC:~~Ty ID ADDITION CODE ~i0 ADDRESS A~SOu`NT
27-028-24-33-0088 46930 __ 6833 Harriet Avg. $.400,b7
34-028-24-42-0110 45890 7515 Stevens Ave. 189.00
26-028-24-33-0096 46020 6821 .Oakland Ave, 142,28
27-028-24-43-0073 46290 6921 Nicollet 247.77
27-028-24-41-0065 45810 333 E 66th St. 379.50
34-028-24-22-0015 44925 7029 Garfield Ave. 362,28
28-028-24-32-0098 45355 2015 W Forest Dr.- - - 1072,52
34-028-24-42-0106 45890 7539 Stevens 472,56
35-028-24-14-0061 45293 7227 18th Ave. 225.06
33-028-24-42-0097 45605 7515 Girard Ave. 250.00
33-028-24-42-0015 45605 7425 Emerson Ave. 268,30
27-028-24-41-0056 45810 6645 Clinton Ave 202,50
28-028-24-34-0124 46950 6906 Knox Ave. 352.92
28-028-24-23-O1I8 45356 6504 Logan Ave. 403.34
33-028-24-32-0015 44833 2006 W 76th St. 756.24
28-028-24-33-0001 46792 6800 Logan Ave, 242.00
33-0.28-24-23-0071 45415 7321 Oliver Ave. 312.58
35-028-24-22-0064 44835 7021 Portland Ave, 650,37
26-028-24-12-0118 45942 6305 15th Ave. 352.92
27-028-24-42-0040 44850 6745 1st Ave. 297.46
26-028-24-14-0015 45620 6426 17th Ave. 166.38
27-028-24-21-0062 45910 6306 Nicollet 262.17
33-028-24-23-0043 45415 7221 Newton Ave. 443.57
34-028-24-33-006b 46710 7608 Garfield 373.08
32-028-24-13=0010 45566 7244 Thomas 176.46
27-028-24-42-0095 45506. 6625 .Stevens. 161.34
Total 5 .163.37
'i ~ --
ICI
2. That the above listed assessments be spread over a period of three
years at the rate of 8~ interests per annum.
3. That the City Clerk is~,hereby authorized and directed to certify a
copy of this resolution to the bounty Auditor of Hennepir_ County, Minnesota.
Passed by the City Council of the City of Richfield, Minnesota this 10th
day of September, 198~t. „ -~_
ATTEST:
~~
p
v' K. Bergh City Cler