87-7368R38
RESOLUTION N0. 7368
RESOLUTION RELATING TO THE 1988 GENERAL SERVICES
SALARY COMPENSATION PLAN
WHEREAS, the municipal code of the City of Richfield provides for the
adoption of a,pay plan for General Services employees from time-to-time,
and
WHEREAS, the City administration has prepared a 1988 pay plan for
position classifications for general services employees.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby
does establish for the year 1988 the following pay plan, which is to be
effective January 1, 1988, and subject to all applicable provisions of the
city code:
GENERAL SERVICES COMPENSATION PLAN
Range
GS1 YR 15,371.20 16,140.80 16,972.80 17,825.60 19,656.00
MO 1,280.93 1,345.07 1,414.40 1,485.47 1,638.00
BW 591.20 620.80 652.80 685.60 756.00
HR 7.3900 .7.7600 8.1600 8.5700 9.4500
'S2 YR 16,972.80 17,825.60 18,720.00 19,656.00 21,694.40
MO 1,414.40 1,485.47 1,560.00 1,638.00 1,807.87
BW 652.80 685.60 720.00 756.00 834.40
HR 8.1600 8.5700 9.0000 9.4500 10.4300
GS3 YR 18,720.00 19,656.00 20,654.40 21,694.40 23,940.80
MO 1,560.00 1,638.00 1,721.20 1,807.87 1,995.07
BW 720.00 756.00 794.40 834.40 920.80
HR 9.0000 9.4500 9.9300 10.4300 11.5100
GS4 YR 20,654.40 21,694.40 22,796.80 23,940.80 26,436.80
MO 1,721.20 1,807.87 1,899.73 1,995.07 2,203.07
BW 794.40 834.40 876.80 920.80 1,016.80
HR 9.9300 10.4300 10.9600 11.5100 12.7100
GS4E YR 21,798.40 22,900.80 24,044.80 25,272.00 27,872.00
MO 1,816.53 1,908.40 2,003.73 2,106.00 2,322.67
BW 838.40 880.80 924.80 972.00 1,072.00
HR 10.4800 11.0100 11.5600 12.1500 13.4000
GSS YR 22,796.80 23,940.80 25,147.20 26,436.80 29,161.60
MO 1,899.73 1,995.07 2,095.60 2,203.07 2,430.13
BW 876.80 920.80 967.20 1,016.80 1,121.60
HR 10.9600 11.5100 12.0900 12.7100 14.0200
GSSE YR 24,044.80 25,272.00 26,540.80 27,872.00 30,763.20
MO 2,003.73 2,106.00 2,211.73 2,322.67 2,563.60
BW 924.80 972.00 1,020.80 1,072.00 1,183.20
HR 11.5600 12.1500 12.7600 13.4000 14.7900
GS6 YR 25,147.20 26,436.80 27,768.00 29,161.60
MO 2,095.60 2,203.07 2,314.00 2,430.13
BW 967.20 1,016.80 1,068.00 1,121.60
HR 12.0900 12.7100 1 3500
~• 14.0200
GS6E YR 26,540.80 27,872.00 29,286.40 30,763.20
MO 2,211.73 2,322.67 2,440.53 2,563.60
BW 1,020.80 1,072.00 1,126.40 1,183.20
HR 12.7600 .13.4000 14.0800 14.7900
33,800.00
2,816.67
1,300.00
16.2500
35,672.00
2,972.67
1,372.00
17..1500
Normal Progression ThroughGeneral Services Compensation Plan
a. Step 1 - Start
b. Step 2 - One year from anniversary date
c.~ Step 3 - One year since last increase
d. Step 4 - One year since last increase
e. Merit Range - One year since last increase for those rated Above
Satisfactory or Outstanding. Satisfactory and Needs Improvement
performers may not advance to or within the Merit Range. Salary
increases in the Merit Range ill be determined by the supervisor
- and may range between 3~ - 8X
f. Employees whose competency level and/or performance are rated
Unsatisfactory may not advance to the next step until their
performance improves.
Passed by the City Council o'~f the City f Ri f' ld, Minnesota this
26th day of October, 1987. I, ~-~ ~ '~~
Ham
ATTEST:
Mayor
Thomas P. Ferber Cif~,y Clerk