89-7579R.5y
RESOLUTION NO. 7579
RESOLUTION RELATING TO THE 1990 GENERAL SERVICES
SALARY COMPENSATION PLAN
WHEREAS, the municipal code of the City of Richfield provides for the
adoption of a pay plan for General Services employees from time-to-time,
and
WHEREAS, the City administration has prepared a 1990 pay plan for
position classifications for general services employees.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby
does establish for the year 1990 the following pay plan, which is to be
effective January 1, 1990, and subject to all applicable provisions of the
city code:
GENERAL SERVICES COMPENSATION PLAN
Steo 1 2 3 4 MERIT RANGE
Range
GS1 - YR 16,640..00 17,451.20 18,366.40 19,281.60 21,257.60
MO 1,386.67 1,454.27 1,530.53 1,606.80 1,771.47
BW 640..00 671.20 70.6.40 741.60 817.60-
HR 8.00 8.39 8.83 9.27 10.22
S2 YR 18,366.40 19,281.60 20,238.40 21,257.60 23,462.40
MO 1,530.53 1,606.80 1,686.53 1,771.47 1,955.20.
BW 706.40 741.60 778.40 817.60 902.40
HR 8.83 9.27 9.73 10.22 11.28
GS3 YR 20,238.40 21,257.60 22,339.20 23,462.40 25,896.00
MO 1,686.53 1,771.47 1,861.60 1,955.20 2,158.00
BW 778.40 817.60 859.20 902.40 996.00
HR 9.73 10.22 10.74 11.28 12.45
GS4 YR 22,339.20 23,462.40 24,668.80 25,896.00 28,600.00
MO 1,861..60 1,955.20 2,055.73 2,158.00 2,383.33
BW 859.20 902.40 948.80 996.00 1,100.00
HR 10.74 11.28 11.86 12.45 13.75
GS4E YR 23,587.20 24,772.80 26,000.00 27,352.00 30,160.00
MO 1,965.60 2,064.40 2,166.67 2,279.33 2,513.33
BW 907.20 952.80 1,000.00 1,052.00 1,160.00
HR 11.34 11.91 12.50 13.15 14.50
GS5 YR 24,668.80 25,896.00 27,185.60 28,600.00 31,532.80
MO 2,055.73 2,158.00 2,265.47 2,383.33 2,627.73
BW 948.80 996.00 1,045.60 1,100.00 1,212.80
HR 11.86 12.45 13.07 13.75 15.16
~5E YR 26,000.00 27,352.00 28,704.00 30,160.00 33,280.00
MO 2,166.67 2,279.33 2,392.00 2,513.33 2,773.33
BW 1,000.00 1,052.00 1,104.00 1,160.00 1,280.00
HR 12.50 13.15 13.80 14.50 16.00
GS6 YR 27,191.42 28,597.50 30,025.22 31,539.46 36,558.08
MO 2,265.95 2,383.13 2,502.10. 2,628.29 3,046.51
BW 1,045.82 1,099.90 1,154.82 1,213.0.6 1,406.08
HR 13.07 13.75 14..44 15.16 17.58
GS6E YR 28,704.00 30,160.00 1,678.40 33,280.00 38,584.00
MO 2,392.00 2,513.33 2,639.87 2,773.33 3,215.33
BW 1,104.00 1,160.00 1,218.40 1,280.00 1,484.00
HR 13.80 14.50 ~, 15.23 16.00 18.55
~,____,
a. Step 1 - Start
b. Step 2 - One year from anniversary date
c. Step 3 - One year since last!~increase
d. Step 4 - One year since last~iincrease
e. Merit Ranae - One year since last increase for those rated. Above
Satisfactory or Outstanding.) Satisfactory and Needs Improvement
performers may not advance to or within the Merit Range. Salary
increases in the Merit Range'Iwill be determined by the supervisor
and may range between 3$ - 8$',.
f. Employees whose competency level and/or performance are rated
Unsatisfactory may not advanc~,e to the next step until their
performance improves.
Passed by the City Council o'~,f the City of Richfield, Minnesota this
6th day of December, 1989. ' ,,,,,-
ATTEST:
~~~~~9;Y~ ;..ems.
Thomas P. Ferber
Ste n J. Quam ,-
,,
r
1~
City Clerk
-- -- -
Mayor
GENERAL SERVICES POSITION CLASSIFICATION STRUCTURE
GRADE POSITION TITLES CLASS
1 Clerk Typist Non-Exempt
Data Entry Operator Non-Exempt
Liquor Clerk Non-Exempt
Switchboard-Receptionist Non-Exempt
2 Arena. Operations Assistant Non-Exempt
Community Development Technician Non-Exempt
Community Service Officer Non-Exempt
Custodian Non-Exempt
Lead Liquor Clerk Non-Exempt
Licensing Clerk Non-Exempt
Liquor Clerk/Cashier Non-Exempt
Senior Clerk Typist Non-Exempt
Transportation Specialist Non-Exempt
3 Accounting Clerk Non-Exempt
Accounting Technician Non-Exempt
Accounts Payable Clerk Non-Exempt
Assistant Turf Supervisor/Mechanic I Non-Exempt
Code Compliance Officer Non-Exempt
Dispatcher Non-Exempt
Health/Licensing Specialist Non-Exempt
Leased Housing Assistant Non-Exempt
Liquor Accoµnt Clerk Non-Exempt.
Secretary Non-Exempt
Utility Billing Clerk Non-Exempt
4 - Assessment Clerk Non-Exempt.
Central Services Technician Non-Exempt
Data Processing Technician Non-Exempt
Computer Operator Non-Exempt
Energy Technician Non-Exempt
Engineering Technician Non-Exempt
Licensing Leadworker Non-Exempt
Planning Technician Non-Exempt
Recycling Specialist Non-Exempt
Social Services Supervisor Non-Exempt
4E Administrative Aide Exempt
Payroll Accountant Exempt
Zoning Technician Exempt
5 Assistant Building Superintendent Non-Exempt
Assistant Turf Supervisor/Mechanic II Non-Exempt
911 Supervisor/Dispatcher Non-Exempt
5E Assistant Liquor Store Manager Exempt
Community Center Programmer Exempt
Community Development Assistant Exempt
Leased Housing Specialist Exempt
Naturalist Exempt
Redevelopment Specialist Exempt
Rehabilitation Specialist Exempt
6 Building Inspector Non-Exempt
6E Accountant
Administrative Assistant
Housing Supervisor
Programmer Analyst
Recreation Supervisor
Recreation Supervisor/Designer
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
(Rev. 6/7/89)