12-11 Resolution No. 11590
RESOLUTION NO. 11590
RESOLUTION RELATING TO THE 2019 GENERAL SERVICES
SALARY COMPENSATION PLAN
WHEREAS
, the compensation personnel policy of the City of Richfield provides for the adoption of a
pay plan for General Services employees from time-to-time, and
WHEREAS
, the City administration has prepared a 2019 pay plan for position classifications for
General Services employees. The City Manager is authorized to add or reclassify positions as necessary.
Examples of positions in each pay grade are attached.
NOW, THEREFORE, BE IT RESOLVED
that the City Council do and hereby does establish for the
year 2019 the following pay plan, which is to be effective the first full pay period of January 2019, and subject
to all applicable provisions of the personnel policy and City Code:
Effective the first full pay period of January 2019
STEP23456
RANGE
GS1YR 42,577.60 44,886.40 47,569.60 48,984.00
MO 3,548.13 3,740.53 3,964.13 4,082.00
BW 1,637.60 1,726.40 1,829.60 1,884.00
HR 20.47 21.58 22.87 23.55
GS2YR 46,217.60 48,547.20 51,022.40 53,601.60
MO 3,851.47 4,045.60 4,251.87 4,466.80
BW 1,777.60 1,867.20 1,962.40 2,061.60
HR 22.22 23.34 24.53 25.77
GS3YR 49,088.00 51,729.60 54,288.00 57,054.40 60,299.20
MO 4,090.67 4,310.80 4,524.00 4,754.53 5,024.93
BW 1,888.00 1,989.60 2,088.00 2,194.40 2,319.20
HR 23.60 24.87 26.10 27.43 28.99
GS4YR 53,601.60 56,347.20 59,196.80 62,108.80 65,395.20
MO 4,466.80 4,695.60 4,933.07 5,175.73 5,449.60
BW 2,061.60 2,167.20 2,276.80 2,388.80 2,515.20
HR 25.77 27.09 28.46 29.86 31.44
GS4SNEYR 57,595.20 60,528.00 63,585.60 66,809.60 70,137.60
MO 4,799.60 5,044.00 5,298.80 5,567.47 5,844.80
BW 2,215.20 2,328.00 2,445.60 2,569.60 2,697.60
HR 27.69 29.10 30.57 32.12 33.72
GS5YR 59,196.80 62,108.80 65,395.20 68,619.20 72,092.80
MO 4,933.07 5,175.73 5,449.60 5,718.27 6,007.73
BW 2,276.80 2,388.80 2,515.20 2,639.20 2,772.80
HR 28.46 29.86 31.44 32.99 34.66
GS5EYR 63,585.60 66,747.20 70,137.60 73,652.80 80,912.00
MO 5,298.80 5,562.27 5,844.80 6,137.73 6,742.67
BW 2,445.60 2,567.20 2,697.60 2,832.80 3,112.00
HR 30.57 32.09 33.72 35.41 38.90
GS6YR 65,395.20 68,619.20 72,092.80 75,774.40 83,532.80
MO 5,449.60 5,718.27 6,007.73 6,314.53 6,961.07
BW 2,515.20 2,639.20 2,772.80 2,914.40 3,212.80
HR 31.44 32.99 34.66 36.43 40.16
GS6EYR 70,137.60 73,673.60 77,396.80 81,307.20 89,793.60
MO 5,844.80 6,139.47 6,449.73 6,775.60 7,482.80
BW 2,697.60 2,833.60 2,976.80 3,127.20 3,453.60
HR 33.72 35.42 37.21 39.09 43.17
Resolution No. 11590
a. Step 2 - Start
b. Step 3 - One year from anniversary date.
If an employee successfully passes probationary period.
c. Step 4 - One year since last increase.
If an employee is rated Below Expectations, the employee may not advance to
Step 4 until performance is rated Meets Expectations or higher.
d. Step 5 - One year since last increase.
An employee must achieve a Meets Expectations rating or better in all areas of
responsibility before advancing to Step 5.
e. Step 6 - One year since last increase.
An employee must achieve a Meets Expectations rating or better in all areas of
responsibility before advancing to Step 6.
Employees whose competency level and/or performance are rated Below Expectations
may not advance to the next step until their performance improves.
Passed by the City Council of the City of Richfield, Minnesota this 11th day of
December 2018.
Pat Elliott, Mayor
ATTEST:
X7 (44
/ 5 ,
Elizabet Van7=loose, City Cleric
(Revised 12-2018)
Resolution No. 11590
GENERAL SERVICES POSITION CLASSIFICATION STRUCTURE
GRADE POSITION TITLES CLASS
1 Office Assistant Non-Exempt
Customer Service Representative Non-Exempt
2 Community Development Technician Non-Exempt
Community Service Officer Non-Exempt
Custodian Non-Exempt
Liquor Operations Shift Leader Non-Exempt
Licensing Clerk Non-Exempt
Police Cadet Non-Exempt
Senior Office Assistant Non-Exempt
3 Accounting Clerk Non-Exempt
Assistant Planner Non-Exempt
Environmental Health Specialist Non-Exempt
Housing Inspections Clerk Non-Exempt
Lead Licensing Clerk Non-Exempt
Secretary (Closed as of 1-1-16) Non-Exempt
Utility Billing Clerk Non-Exempt
4 Administrative Assistant Non-Exempt
Associate Planner Non-Exempt
Deputy City Clerk Non-Exempt
Engineering Assistant Non-Exempt
Forester Non-Exempt
Records Technician Non-Exempt
Water Resources/GIS Specialist Non-Exempt
4SNE Administrative Assistant (Closed as of 1-1-12) Non-Exempt
5 Code Compliance Officer Non-Exempt
Housing Specialist Part-time Non-Exempt
Information Technologies Technician Non-Exempt
Recreation Supervisor Part-time Non-Exempt
5E Administrative Aide/Analyst Exempt
Crime Prevention Specialist Exempt
Executive Aide/Analyst Exempt
Media Coordinator Exempt
Multifamily Housing Program Coordinator Exempt
Naturalist Exempt
Payroll Accountant Exempt
Records Supervisor Exempt
Recreation Supervisor Exempt
6 Civil Engineer Non-Exempt
Project Civil Engineer Non-Exempt
Trade/Building Inspector or Trade/Electrical Inspector Non-Exempt
6E Accountant Exempt
Community Development Accountant Exempt
Network Administrator Exempt
Resolution No. 11590