01-23 Resolution No. 11474 RESOLUTION NO. 11474
RESOLUTION RELATING TO THE 2018 GENERAL SERVICES
SALARY COMPENSATION PLAN
WHEREAS, the municipal code of the City of Richfield provides for the adoption of a pay plan for
General Services employees from time-to-time, and
WHEREAS, the City administration has prepared a 2018 pay plan for position classifications for
General Services employees. The City Manager is authorized to add or reclassify positions as necessary.
Examples of positions in each pay grade are attached.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby does establish for the
year 2018 the following pay plan, which is to be effective the first full pay period of January 2018, and subject
to all applicable provisions of the City Code:
Effective the first full pay period of January 2018
STEP 2 3 4 5 6
RANGE
GS1 YR 41,329.60 43,576.00 46,176.00 47,548.80
MO 3,444.13 3,631.33 3,848.00 3,962.40
BW 1,589.60 1,676.00 1,776.00 1,828.80
HR 19.87 20.95 22.20 22.86
GS2 YR 44,865.60 47,132.80 49,545.60 52,041.60
MO 3,738.80 3,927.73 4,128.80 4,336.80
BW 1,725.60 1,812.80 1,905.60 2,001.60
HR 21.57 22.66 23.82 25.02
GS3 YR 47,652.80 50,232.00 52,707.20 55,390.40 58,552.00
MO 3,971.07 4,186.00 4,392.27 4,615.87 4,879.33
BW 1,832.80 1,932.00 2,027.20 2,130.40 2,252.00
HR 22.91 24.15 25.34 26.63 28.15
GS4 YR 52,041.60 54,704.00 57,470.40 60,299.20 63,481.60
MO 4,336.80 4,558.67 4,789.20 5,024.93 5,290.13
BW 2,001.60 2,104.00 2,210.40 2,319.20 2,441.60
HR 25.02 26.30 27.63 28.99 30.52
GS4SNE YR 55,910.40 58,760.00 61,734.40 64,854.40 68,099.20
MO 4,659.20 4,896.67 5,144.53 5,404.53 5,674.93
BW 2,150.40 2,260.00 2,374.40 2,494.40 2,619.20
HR 26.88 28.25 29.68 31.18 32.74
GS5 YR 57,470.40 60,299.20 63,481.60 66,622.40 69,992.00
MO 4,789.20 5,024.93 5,290.13 5,551.87 5,832.67
BW 2,210.40 2,319.20 2,441.60 2,562.40 2,692.00
HR 27.63 28.99 30.52 32.03 33.65
GS5E YR 61,734.40 64,812.80 68,099.20 71,510.40 78,561.60
MO 5,144.53 5,401.07 5,674.93 5,959.20 6,546.80
BW 2,374.40 2,492.80 2,619.20 2,750.40 3,021.60
HR 29.68 31.16 32.74 34.38 37.77
GS6 YR 63,481.60 66,622.40 69,992.00 73,569.60 81,099.20
MO 5,290.13 5,551.87 5,832.67 6,130.80 6,758.27
BW 2,441.60 2,562.40 2,692.00 2,829.60 3,119.20
HR 30.52 32.03 33.65 35.37 38.99
GS6E YR 68,099.20 71,531.20 75,150.40 78,936.00 87,172.80
MO 5,674.93 5,960.93 6,262.53 6,578.00 7,264.40
BW 2,619.20 2,751.20 2,890.40 3,036.00 3,352.80
HR 32.74 34.39 36.13 37.95 41.91
a. Step 1 - Start
b. Step 2 - One year from anniversary date.
If an employee successfully passes probationary period.
c. Step 3 - One year since last increase.
' If an employee is rated Below Expectations, the employee may not advance to Step 3 until
performance is rated Meets Expectations or higher.
d. Step 4 - One year since last increase.
If an employee is rated Below Expectations, the employee may not advance to Step 4 until
performance is rated Meets Expectations or higher.
e. (if applicable) Step 5 - One year since last increase.
An employee must achieve a Meets Expectations rating or better in all areas of responsibility
before advancing to Step 5.
Employees whose competency level and/or performance are rated Below Expectations may not
•
advance to the next step until their performance improves.
Passed by the City Council of the City of Richfield, Minnesota this 23rd day of January 2018.
Pat Elliott, Mayor
ATTEST:
Elizabeth VanHoos , ity Clerk
(Revised 01-2018)