15-11111r RESOLUTION NO. 11111
RESOLUTION DECLARING COSTS TO BE ASSESSED AND
ORDERING PREPARATION OF PROPOSED ASSESSMENT FOR
WEED ELIMINATION FROM PROVATE PROPERTY AND REMOVAL OR ELIMINATION
OF PUBLIC HEALTH OR SAFETY HAZARDS FROM PRIVATE PROPERTY.
WHEREAS, costs have been determined for weed elimination and removal or
elimination of public health or safety hazards from private properties in the City of Richfield
and the expenses incurred or to be incurred for such work ordered amount to $11,050.37.
Public
Property Address Property ID Number Weed Health or
Elimination Safety
Hazards
1430 66TH Street East 26-028-24-13-0084 145.00 247.50
209 Pillsbury Lane 34-028-24-24-0068 290.00
2525 65th Street W 29-028-24-14-0033 145.00 200.00
6236 Bloomington Ave S 26-028-24-12-0049 290.00
6238 Thomas Ave S 29-028-24-12-0007 14.5.00
6245 13th Ave S 26-028-24-12-0128 130.00
6305 Dupont Ave S 28-028-24-11-0086 130.00
6308 2nd Ave S 27-028-24-12-0067 145.00
6313 Aldrich Ave S 28-028-24-11-0038 145.00
6414 Grand Ave S 27-028-24-23-0045 420.00
6515 13th Ave S 26-028-24-13-0145 145.00
6521 Stevens Ave S 27-028-24-13-0087 250.00
6529 Newton Ave S 28-028-24-23-0110 295.00
6600 4TH Ave S 27-028-24-41-0044 145.00
6642 Humboldt Ave S 28-028-24-31-0086 420.00
6701 4th Ave S . , 27-028-24-41-0090 290.00 425.00
6734 Pleasant Ave S 27-028-24-32-0113 145.00
6817 Portland Ave S 26-028-24-33-0107 145.00
6845 18th Ave S 26-028-24-44-0009 500.00
6933 Blaidell ave S 27-028-24-34-0005 100.00
7010 Irving Ave S 33-028-24-21-0018 145.00
7144 4th Ave S 34-028-24-11-0044 495.00 250.00
7204 Stevens Ave S 34-028-24-13-0102 415.00
7224 18th Ave S 35-028-24-14-0069 145.00 455.00
7409 Oakland Ave S 35-028-24-32-0122 450.00
7435 4th Ave S 34-028-24-41-0115 250.00
7438 12th Ave S 35-028-24-31-0007 135.00
7438 Clinton Ave S 34-028-24-41-0081 435.00
7438 Elliot Ave S 35-028-24-31-0119 250.00
7527 Stevens Ave S 34-028-24-42-0108 205.00
7529 Emerson Ave S 33-028-24-42-0134 145.00
7600 Aldrich Ave S 33-028-24-44-0065 145.00
7601 Pillsbury Ave 34-028-24-34-0047 145.00
7633 15th Ave S 35-028-24-43-0051 145.00 807.87
7645 Nicollet Ave S 34-028-24-43-0070 145.00 595.00
Total $4,180.00 $6,870.37
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Richfield,
Minnesota:
1. The total cost to be assessed against benefited property owners is declared to be
$11,050.37.
2. The City Clerk shall forthwith calculate the proper amount to be specially assessed for
such work against each benefited property, and shall file a copy of such proposed
assessment in her office for public inspection.
3. The Clerk shall, upon the completion of such proposed assessment, notify the City
Council thereof.
4. A hearing shall be held on the 13th day of October, 2015 in the City Hall Council
Chambers at 7:00 p.m., or as soon as hereafter as it may be reached on the agenda, to
pass upon such proposed assessment and at such time and place all persons owning
property affected by the weed elimination and/or removal of public health or safety
hazards assessment will be given an opportunity to be heard in reference to such
assessment.
5. The City Clerk is hereby directed to cause a notice of the hearing on the proposed
assessment at least two weeks prior to the hearing and shall state in the notice the total
cost of the weed elimination and the removal or elimination of public health or safety
hazards. The City Clerk shall also cause mailed notice to be given to the owner of each
parcel described in the assessment roll not less than two weeks prior to the hearing.
Adopted by the City Council of the City of Richfield this 8th day of September, 2015.
.
Debbie Goettel, Mayor
ATTEST:
Elizabeth Van oose, City Clerk