08-10183rRESOLUTION NO. 10183
RESOLUTION RELATING TO THE 2009 GENERAL SERVICES
SALARY COMPENSATION PLAN
WHEREAS, the municipal code of the City of Richfield provides for the adoption of a pay plan for
General Services employees from time-to-time, and
WHEREAS, the City administration has prepared a 2009 pay plan for position classifications for
General Services employees. The City Manager is authorized to add or reclassify positions as necessary.
Examples of positions in each pay grade are attached.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby does establish for the
year 2009 the following pay plan, which is to be effective January 1, 2009 and subject to all applicable
provisions of the City Code:
2009 GENERAL SERVICES COMPENSATION PLAN .
STEP 1 2 3 4 5 6
RANGE
GS1 YR 30,721.60 32,552.00 34,340.80 36,192.00 38,355.20 39,499.20
MO 2,560.13 2,712.67 2,861.73 3,016.00 3,196.27 3,291.60
BW 1,181.60 1,252.00 1,320.80 1,392.00 1,475.20 1,519.20
H R 14.77 15.65 16.51 17.40 18.44 18.99
GS2 YR 33,800.00 35,547.20 37,273.60 39,166.40 41,184.00 43,222.40
MO 2,816.67 2,962.27 3,106.13 3,263.87 3,432.00 3,601.87
BW 1,300.00 1,367.20 1,433.60 1,506.40 1,584.00 1,662.40
H R 16.25 17.09 17.92 18.83 19.80 20.78
GS3 YR 37,273.60 39,166.40 41,246.40 43,222.40 45,385.60 47,881.60
MO 3,106.13 3,263.87 3,437.20 3,601.87 3,782.13 3,990.13
BW 1,433.60 1, 506.40 1, 586.40 1,662.40 1,745.60 1, 841.60
HR 17.92 18.83 19.83 20.78 21.82 23.02
GS3E YR 40,060.80 42,099.20 44,324.80 46,467.20 48,755.20 51,480.00
MO 3,338.40 3,508.27 3,693.73 3,872.27 4,062.93 4,290.00.
BW 1,540.80 1,619.20 1,704.80. 1,787.20 1,875.20 1,980.00
H R 19.26 20.24 21.31 22.34 23.44 24.75
GS4 YR 41,246.40 43,222.40 45,448.00 47,736.00 50,086.40 52,728.00
MO 3,437.20 3,601.87 3,787.33 3,978.00 4,173.87 4,394.00
BW 1,586.40 1,662.40 1,748.00 1,836.00 1,926.40 2,028.00
HR 19.83 20.78 21.85 22.95 24.08 25.35
GS4E YR 44,283.20 46,446.40 48,838.40 51,334.40 53,872.00 56,596.80
MO 3,690.27 3,870.53 4,069.87 4,277.87 4,489.33 4,716.40
BW 1,703.20 1,786.40 1,878.40 1,974.40 2,072.00 2,176.80
HR 21.29 22.33 23.48 24.68 25.90 27.21
GS5 YR 45,448.00 47,736.00 50,086.40 52,728.00 55,369.60 58,136.00
MO 3,787.33 3,978.00 4,173.87 4,394.00. 4,614.13 4,844.67
BW 1,748.00 1,836.00 1,926.40 2,028.00 2,129.60 2,236.00
HR 21.85 22.95 24.08 25.35 26.62 27.95
GS5E YR 48,838.40 51,334.40 53,830.40 56,596.80 59,446.40 62,753.60
MO 4,069.87 4,277.87 4,485.87 4,716.40 4,953.87 5,229.47
BW 1,878.40 1,974.40 2,070.40 2,176.80 2,286.40 2,413.60
HR 23.48 24.68 25.88 27.21 28.58 30.17
GS6 YR 50,086.40 52,728.00 55,369.60 58,136.00 61,110.40 67,392.00
MO 4,173.87 4,394.00 4,614.13 4,844.67 5,092.53 5,616.00
BW 1,926.40 2,028.00 2,129.60 2,236.00 2,350.40 2,592.00
HR 24.08 25.35 26.62 27.95 29.38 32.40
GS6E YR 53,830.40 56,596.80 59,467.20 62,441.60 65,582.40 72,404.80
MO 4,485.87 4,716.40 4,955.60 5,203.47 5,465.20 6,033.73
BW 2,070.40 2,176.80 2,287.20 2,401.60 2,522.40 2,784.80
HR 25.88 27.21 28.59 30.02 31.53 34.81
a. Step 1 -Start
b. Step 2 -One year from anniversary date.
c. Step 3 -One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 3 until
performance is rated Satisfactory or higher.
d. Step 4 -One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 4 until
performance is rated Satisfactory or higher.
e. Step 5 -One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility before
advancing to Step 5.
f. Step 6 -One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility before
advancing to Step 6.
Employees whose competency level and/or performance are rated Unsatisfactory may not advance to the next
step until their performance improves.
Passed by the City Council of the City of Richfie innesota this 9th day of De ember 2008.
Debbie Goettel Mayor
ATTEST:
Nancy Gibbs City Clerk
(Revised 12-08)
GENERAL SERVICES POSITION CLASSIFICATION STRUCTURE
GRADE POSITION TITLES CLASS
1 Office Aide Non-Exempt
Data Entry Operator Non-Exempt
Switchboard-Receptionist Non-Exempt
2 Community Development Technician Non-Exempt
Community Service Officer Non-Exempt
Custodian Non-Exempt
Investigative Clerk Non-Exempt
Lead Liquor Clerk Non-Exempt
Licensing Clerk Non-Exempt
Police Cadet Non-Exempt
Senior Office Aide Non-Exempt
3 Accounting Clerk Non-Exempt
Community Development Assistant Non-Exempt
Facility Operations Assistant Non-Exempt
Forestry Inspector/Operations Assistant Non-Exempt
Environmental Health Assistant Non-Exempt
Lead Licensing Clerk Non-Exempt
Leased Housing Assistant Non-Exempt
Secretary Non-Exempt
Utility Billing Clerk .Non-Exempt
3E Assistant Liquor Store Manager Exempt
4 Assessment Clerk Non-Exempt
Information Technologies Help Desk Technician Non-Exempt
4SNE Administrative Aide Non-Exempt
Payroll Accountant Non-Exempt
5 Engineering Technician Non-Exempt
Facility Maintenance Supervisor Non-Exempt
Recreation Supervisor Part-time Non-Exempt
Information Technologies Technician Non-Exempt
5E Code Compliance Specialist Exempt
Communications Coordinator Exempt
Crime Prevention Program Coordinator Exempt
Community Development Accountant Exempt
Community Development Coordinator Exempt
Executive Coordinator Exempt
Housing Specialist Exempt
Human Resources Coordinator Exempt
Human Services Planner/Coordinator Exempt
Leased Housing Specialist Exempt
Naturalist Exempt
Records Supervisor Exempt
Recreation Supervisor Exempt
Redevelopment Specialist Exempt
6 Civil Engineer Non-Exempt
Network Administrator Non-Exempt
Trade/Building Inspector Non-Exempt
Trade/Electrical Inspector. Non-Exempt
6E Accountant Exempt
Planner Exempt