08-10085r
RESOLUTION NO.1 0085
RESOLUTION RELATING TO THE 2008 GENERAL SERVICES
WHEREAS, the municipal code of the City of Richfield provides for the adoption of a pay plan
for General Services employees from time-to-time, and
WHEREAS, the City administration has prepared a 2008 pay plan for position classifications
for General Services em~IOyees. The City Manager is authorized to add or reclassify positions as
necessary. Examples 0 positions in each pay grade are attached.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby does establish
for the 'bear 2008 the following p~ plan, which is to be effective April 13, 2008 and subject to all
applica Ie provisions of the City ode:
2008 GENERAL SERVICES COMPENSATION PLAN - APRIL 13, 2008
STEP 1 2 3 4 5 6
RANGE
GS1 YR 29,681.60 31,428.80 33,176.00 34,964.80 37,044.80 38,168.00
MO 2,473.47 2,619.07 2,764.67 2,913.73 3,087.07 3,180.67
BW 1,141.60 1,208.80 1,276.00 1,344.80 1,424.80 1,468.00
HR 14.27 15.11 15.95 16.81 17.81 18.35
GS2 YR 32,656.00 34,340.80 36,004.80 37,835.20 39,769.60 41,745.60
MO 2,721.33 2,861.73 3,000.40 3,152.93 3,314.13 3,478.80
BW 1,256.00 1,320.80 1,384.80 1,455.20 1,529.60 1,605.60
HR 15.70 16.51 17.31 18.19 19.12 20.07
GS3 YR 36,004.80 37,835.20 39,832.00 41,745.60 43,825.60 46,259.20
MO 3,000:40 3,152.93 3,319.33 3,478.80 3,652.13 3,854.93
BW 1,384.80 1,455.20 1,532.00 1,605.60 1,685.60 1,779.20
HR 17.31 18.19 .19.15 20.07 21.07 22.24
GS3E YR 38,708.80 40,664.00 42,827.20 44,886.40 47,112.00 49,732.80
MO 3,225.73 3,388.67 3,568.93 3,740.53 3,926.00 4,144.40
BW 1,488.80 1,564.00 1,647.20 1,726.40 1,812.00 1,912.80
HR 18.61 19.55 20.59 21.58 22.65 23.91
GS4 YR 39,832.00 41,745.60 43,888.00 46,113.60 48,380.80 50,939.20
MO 3,319.33 3,478.80 3,657.33 3,842.80 4,031.73 4,244.93
BW 1,532.00 1,605.60 1,688.00 1,773.60 1,860.80 1,959.20
HR 19.15 20.07 21.10 22.17 23.26 24.49
GS4SN YR 42,785.60 44,865.60 47,195.20 49,587.20 52,041.60 54,683.20
MO 3,565.47 3,738.80 3,932.93 4,132.27 4,336.80 4,556.93
BW 1,645.60 1,725.60 1,815.20 1,907.20 2,001.60 2,103.20
HR 20.57 21.57 22.69 23.84 25.02 26.29
GS4E YR 42,785.60 44,865.60 47,195.20 49,587.20 52,041.60 54,683.20
MO 3,565.47 3,738.80 3,932.93 4,132.27 4,336.80 4,556.93
BW 1,645.60 1,725.60 1,815.20 1,907.20 2,001.60 2,103.20
HR 20.57 21.57 22.69 23.84 25.02 26.29
GENERAL SERVICES POSITION CLASSIFICATION STRUCTURE
GRADE
POSITION TITLES
CLASS
Office Aide
Data Entry Operator
Switch board-Receptionist
Non-Exempt
Non-Exempt
Non-Exempt
2
Community Development Technician
Community Service Officer
Custodian
Investigative Clerk
Lead Liquor Clerk
Licensing Clerk
Police Cadet
Senior Office Aide
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non~Exempt
3
Accounting Clerk
Community Development Assistant
Facility Operations Assistant
Forestry Inspector/Operations Assistant
Environmental Health Assistant
Lead Licensing Clerk
Leased Housing Assistant
Secretary
Utility Billing Clerk
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
3E
Assistant Liquor Store Manager
Exempt
4
Assessment Clerk
Information Technologies Help Desk Technician
Non-Exempt
Non-Exempt
4SN
Administrative Aide
Payroll Accountant
Non-Exempt
Non-Exempt
5E
Engineering Technician
Facility Maintenance Supervisor
Recreation Supervisor Part-time
Information Technologies Technician
Code Compliance Specialist
Communications Coordinator
Crime Prevention Program Coordinator
Community Development Accountant
Community Development Coordinator
Executive Coordinator
Housing Specialist
Human Resources Coordinator
Human Services Planner/Coordinator
Leased Housing Specialist
Naturalist
Records Supervisor
Recreation Supervisor
Redevelopment Specialist
Zoning Administrator
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
5
6
Civil Engineer
Network Administrator
Trade/Building Inspector
Trade/Electrical Inspector
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
6E
Accountant
Exempt
GS5 YR 43,888.00 46,113.60 48,380.80 50,939.20 53,476.80 56,160.00
MO 3,657.33 3,842.80 4,031.73 4,244.93 4,456.40 4,680.00
BW 1,688.00 1,773.60 1,860.80 1,959.20 2,056.80 2, 1~60.00
HR 21.10 22.17 23.26 24.49 25.71 27.00
GS5E YR 47,195.20 49,587.20 52,000.00 54,683.20 57,428.80 60,611.20
MO 3,932.93 4,132.27 4,333.33 4,556.93 4,785.73 5,050.93
BW 1,815.20 1,907.20 2,000.00 2,103.20 2,208.80 2,331.20
HR 22.69 23.84 25.00 26.29 27.61 29.14
GS6 YR 48,380.80 50,939.20 53,476.80 56,160.00 59,030.40 65,104.00
MO 4,031.73 4,244.93 4,456.40 4,680.00 4,919.20 5,425.33
BW 1,860.80 1,959.20 2,056.80 2,160.00 2,270.40 2,504.00
HR 23.26 24.49 25.71 27.00 28.38 31.30
GS6E YR 52,000.00 54,683.20 57,449.60 60,320.00 63,356.80 69,950.40
MO 4,333.33 4,556.93 4,787.47 5,026.67 5,279.73 5,829.20
BW 2,000.00 2,103.20 2,209.60 2,320.00 2,436.80 2,690.40
HR 25.00 26.29 27.62 29.00 30.46 33.63
a. Step 1 - Start
b. Step 2 - One year from anniversary date.
c. Step 3 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 3
until performance is rated Satisfactory or higher.
d. Step 4 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 4
until performance is rated Satisfactory or higher.
e. Step 5 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility
before, advancing to Step 5.
f. Step 6 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility
before advancing to Step 6.
Employees whose competency level and/or performance are rated Unsatisfactory may not advance
to the next step until their performance improves.
Passed by the City Council of the City of~hfield, Minnesota this 8th day of April 2008.
\j-JJP~~
Debbie Goettel Mayor
ATTEST:
~.~
Nancy Gibbs
City Clerk
(Revised 4-08)