99-8840r
RESOLUTION NO. 8840 97
RESOLUTION RELATING TO THE 2000 GENERAL SERVICES
SALARY COMPENSATION PLAN
WHEREAS, the municipal code of the City of Richfield provides for the adoption of a pay plan for General Services
employees from time-to-time, and
WHEREAS, the City administration has prepared a 2000 pay plan for position classifications for General Services
employees. The City Manager is authorized to add or reclassify positions as necessary. Examples of positions in each
pay grade are attached.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby does establish for the year 2000 the
following pay plan, which is to be effective January 2, 2000, the first full pay period in 2000 and subject to all applicable
provisions of the City Code:
GENERAL SERVICES COMPENSA liON PLAN
STEP 1 2 3 4 5 6
RANGE
GS1 YR 22,942.40 24,315.20 25,688.00 27,060.80 28,662.40 29,536.00
MO 1,911.87 2,026.27 2,140.67 2,255.07 2,388.53 2,461.33
BW 882.40 935.20 988.00 1,040.80 1,102.40 1,136.00
HR 11.03 11.69 12.35 13.01 13.78 14.20
GS2 YR 25,272.00 26,582.40 27,872.00 29,307.20 30,763.20 32,323.20
MO 2,106.00 2,215.20 2,322.67 2,442.27 2,563.60 2,693.60
BW 972.00 1,022.40 1,072.00 1,127.20 1,183.20 1,243.20
HR 12.15 12.78 13.40 14.09 14.79 15.54
GS3 YR 27,872.00 29,307.20 30,804.80 32,323.20 33,945.60 35,796.80
MO 2,322.67 2,442.27 2,567.07 2,693.60 2,828.80 2,983.07
BW 1,072.00 1,127.20 1,184.80 1,243.20 1,305.60 1,376.80
HR 13.40 14.09 14.81 15.54 16.32 17.21
GS4 YR 30,804.80 32,323.20 33,987.20 35,672.00 37,460.80 39,416.00
MO 2,567.07 2,693.60 2,832.27 2,972.67 3,121.73 3,284.67
BW 1,184.80 1,243.20 1,307.20 1,372.00 1,440.80 1,516.00
HR 14.81 15.54 16.34 17.15 18.01 18.95
GS4E YR 33,092.80 34,736.00 36,504.00 38,376.00 40,289.60 42,348.80
MO 2,757.73 2,894.67 3,042.00 3,198.00 3,357.47 3,529.07
BW 1,272.80 1,336.00 1,404.00 1,476.00 1,549.60 1,628.80
HR 15.91 16.70 17.55 18.45 19.37 20.36
GS5 YR 33,987.20 35,672.00 37,460.80 39,416.00 41,392.00 43,472.00
MO 2,832.27 2,972.67 3,121.73 3,284.67 3,449.33 3,622.67
BW 1,307.20 1,372.00 1,440.80 1,516.00 1,592.00 1,672.00
HR 16.34 17.15 18.01 18.95 19.90 20.90
GS5E YR 36,504.00 38,376.00 40,248.00 42,348.80 44,449.60 46,675.20
MO 3,042.00 3,198.00 3,354.00 3,529.07 3,704.13 3,889.60
BW 1,404.00 1,476.00 1,548.00 1,628.80 1,709.60 1,795.20
HR 17.55 18.45 19.35 20.36 21.37 22.44
GS6 YR 37,460.80 39,416.00 41,392.00 43,472.00 45,656.00 50,377.60
MO 3,121.73 3,284.67 3,449.33 3,622.67 3,804.67 4,198.13
BW 1,440.80 1,516.00 1,592.00 1,672.00 1,756.00 1,937.60
HR 18.01 18.95 19.90 20.90 21.95 24.22
GS6E YR 40,248.00 42,348.80 44,470.40 46,675.20 49,025.60 54,142.40
MO 3,354.00 3,529.07 3,705.87 3,889.60 4,085.47 4,511.87
BW 1,548.00 1,628.80 1,710.40 1,795.20 1,885.60 2,082.40
HR 19.35 20.36 21.38 22.44 23.57 26.03
Normal Progression Throl,Jgh General Services Compensation Plan
a. Step 1 - Start
b. Step 2 - One year from anniversary date.
c. Step 3 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 3 until
performance is rated Satisfactory or higher.
d. Step 4 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 4 until
performance is rated Satisfactory or higher.
e. Step 5 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility before
advancing to Step 5.
f. Step 6 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility before
advancing to Step 6.
Employees whose competency level and/or performance are rated Unsatisfactory may not advance to the
next step until their performance improves.
Passed by the City Council of the City of Richfield, Minnesota this 13th day of December 1999.
q~~1l
Martin J. Kirsch Mayor
ATTEST:
~jJ~
Thomas P. Ferber City Clerk
GENERAL SERVICES POSITION CLASSIFICATION STRUCTURE
GRADE POSITION TITLES CLASS
1 Clerk Typist Non-Exempt
Data Entry Operator Non-Exempt
Switchboard-Receptionist Non-Exempt
2 Community Development Technician Non-Exempt
Community Service Officer Non-Exempt
Custodian Non-Exempt
Finance Clerk Non-Exempt
Lead Liquor Clerk Non-Exempt
Licensing Clerk Non-Exempt
Police Cadet Non-Exempt
Senior Clerk Typist Non-Exempt
Senior Clerk Typist/Investigative Clerk Non-Exempt
Special Projects Aide Non-Exempt
Transportation Specialist Non-Exempt
3 Accounting Clerk Non-Exempt
Arena Operations Assistant Non-Exempt
Code Compliance Officer Non-Exempt
Community Development Technician II Non-Exempt
Health/Licensing Specialist Non-Exempt
Leased Housing Assistant Non-Exempt
Secretary Non-Exempt
4 Assessment Clerk Non-Exempt
Assistant Turf Supervisor Non-Exempt
Central Services Technician Non-Exempt
Data Processing Technician Non-Exempt
Housing Inspector I Non-Exempt
4E Administrative Aide Exempt
Communications/Special Projects Assistant Exempt
Enterprise Facilitator Exempt
Payroll Accountant Exempt
Project Assistant Exempt
Records Supervisor Exempt
5 Assistant Building Superintendent Non-Exempt
Community Development Specialist Non-Exempt
Engineering Technician Non-Exempt
Housing Inspector II Non-Exempt
(Rev. 7-99)
GRADE POSITION TITLES CLASS
5E Administrative Assistant Exempt
Assistant Golf Course Manager Exempt
Assistant Liquor Store Manager Exempt
Civilian Crime Prevention Specialist Exempt
Community Center Programmer Exempt
Community Development Accountant Exempt
Human Services Planner/Coordinator Exempt
Leased Housing Specialist Exempt
Motor Vehicle Licensing Supervisor Exempt
Naturalist Exempt
Planning and Research Specialist Exempt
Recreation Supervisor Exempt
Redevelopment Specialist Exempt
Rehabilitation Specialist Exempt
Youth Resource Specialist Exempt
Zoning Administrator Exempt
6 Electrical/Building Trade Inspector Non-Exempt
Programmer/Analyst Non-Exempt
6E Accountant Exempt