14-11028r RESOLUTION NO. 11028
RESOLUTION RELATING TO THE 2015 GENERAL SERVICES
SALARY COMPENSATION PLAN
WHEREAS, the compensation personnel policy of the City of Richfield provides for the
adoption of a pay plan for General Services employees from time-to-time, and
WHEREAS, the City administration has prepared a 2015 pay plan for position classifications
for General Services employees. The City Manager is authorized to add or reclassify positions as
necessary. Examples of positions in each pay grade are attached.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby does establish
for the year 2015 the following pay plan, which is to be effective the first full pay period of January
2015, and subject to all applicable provisions of the personnel policy and City Code:
Effective the first full pay period of January 2015
STEP 1 2 3 4 5 6
RANGE
GS1 YR 36,108.80 38,084.80 40,185.60 42,556.80 43,825.60
MO 3,009.07 3,173.73 3,348.80 3,546.40 3,652.13
BW 1,388.80 1,464.80 1,545.60 1,636.80 1,685.60
HR 17.36 18.31 19.32 20.46 21.07
GS2 YR 39,457.60 41,350.40 43,451.20 45,676.80 47,964.80
MO 3,288.13 3,445.87 3,620.93 3,806.40 3,997.07
BW 1,517.60 1,590.40 1,671.20 1,756.80 1,844.80
HR 18.97 19.88 20.89 21.96 23.06
GS3 YR 41,745.60 43,908.80 46,300.80 48,588.80 51,064.00 53,976.00
MO 3,478.80 3,659.07 3,858.40 4,049.07 4,255.33 4,498.00
BW 1,605.60 1,688.80 1,780.80 1,868.80 1,964.00 2,076.00
HR 20.07 21.11 22.26 23.36 24.55 25.95
GS4 YR 45,739.20 47,964.80 50,419.20 52,977.60 55,598.40 58,531.20
MO 3,811.60 3,997.07 4,201.60 4,414.80 4,633.20 4,877.60
BW 1,759.20 1,844.80 1,939.20 2,037.60 2,138.40 2,251.20
HR 21.99 23.06 24.24 25.47 26.73 28.14
GS4SNE YR 49,150.40 51,542.40 54,184.00 56,929.60 59,779.20 62,795.20
MO 4,095.87 4,295.20 4,515.33 4,744.13 4,981.60 5,232.93
BW 1,890.40 1,982.40 2,084.00 2,189.60 2,299.20 2,415.20
HR 23.63 24.78 26.05 27.37 28.74 30.19
GS5 YR 50,419.20 52,977.60 55,598.40 58,531.20 61,422.40 64,521.60
MO 4,201.60 4,414.80 4,633.20 4,877.60 5,118.53 5,376.80
BW 1,939.20 2,037.60 2,138.40 2,251.20 2,362.40 2,481.60
HR 24.24 25.47 26.73 28.14 29.53 31.02
GS5E YR 54,184.00 56,929.60 59,737.60 62,795.20 65,936.00 69,638.40
MO 4,515.33 4,744.13 4,978.13 5,232.93 5,494.67 5,803.20
BW 2,084.00 2,189.60 2,297.60 2,415.20 2,536.00 2,678.40
HR 26.05 27.37 28.72 30.19 31.70 33.48
GS6 YR 55,598.40 58,531.20 61,422.40 64,521.60 67,808.00 74,755.20
MO 4,633.20 4,877.60 5,118.53 5,376.80 5,650.67 6,229.60
BW 2,138.40 2,251.20 2,362.40 2,481.60 2,608.00 2,875.20
HR 26.73 28.14 29.53 31.02 32.60 35.94
GS6E YR 59,737.60 62,795.20 65,956.80 69,284.80 72,758.40 80,350.40
MO 4,978.13 5,232.93 5,496.40 5,773.73 6,063.20 6,695.87
BW 2,297.60 2,415.20 2,536.80 2,664.80 2,798.40 3,090.40
HR 28.72 30.19 31.71 33.31 34.98 38.63
a. Step 1 - Start
b. Step 2 - One year from anniversary date.
If an employee successfully passes probationary period.
c. Step 3 - One year since last increase.
If an employee is rated Below Expectations, the employee may not advance to Step 3 until
performance is rated Meets Expectations or higher.
d. Step 4 - One year since last increase.
If an employee is rated Below Expectations, the employee may not advance to Step 4 until
performance is rated Meets Expectations or higher.
e. Step 5 - One year since last increase.
An employee must achieve a Meets Expectations rating or better in all areas of responsibility
before advancing to Step 5.
f. Step 6 - One year since last increase.
An employee must achieve a Meets Expectations rating or better in all areas of responsibility
before advancing to Step 6.
Employees whose competency level and/or performance are rated Below Expectations may not
advance to the next step until their performance improves.
Passed by the City Council of the City of Richfield, Minnesota this 9th day of December 2014.
Debbie Goettel Mayor
ATTEST:
9 r
Elizabeth Van o 'se City Clerk
(Revised 12-2014)
GENERAL SERVICES POSITION CLASSIFICATION STRUCTURE
GRADE POSITION TITLES CLASS
1 Office Aide Non-Exempt
Data Entry Operator Non-Exempt
Switchboard-Receptionist Non-Exempt
2 Community Development Technician Non-Exempt
Community Service Officer Non-Exempt
Custodian Non-Exempt
Investigative Clerk Non-Exempt
Lead Liquor Clerk Non-Exempt
Licensing Clerk Non-Exempt
Planning Technician Non-Exempt
Police Cadet Non-Exempt
Senior Office Aide Non-Exempt
3 Accounting Clerk Non-Exempt
Community Development Assistant Non-Exempt
Facility Operations Assistant Non-Exempt
Environmental Health Specialist Non-Exempt
Lead Licensing Clerk Non-Exempt
Leased Housing Assistant Non-Exempt
Secretary Non-Exempt
Utility Billing Clerk Non-Exempt
4 Administrative Aide Non-Exempt
Assessment Clerk Non-Exempt
Deputy City Clerk Non-Exempt
Information Technologies Help Desk Technician Non-Exempt
Records Technician Non-Exempt
4SNE Administrative Aide(Closed as of 1-1-12) Non-Exempt
5 Engineering Technician Non-Exempt
GIS Analyst/IT Technician Non-Exempt
Housing Specialist Part-time Non-Exempt
Information Technologies Technician Non-Exempt
Recreation Supervisor Part-time Non-Exempt
5E Administrative Aide/Analyst Exempt
Code Compliance Specialist Exempt
Crime Prevention Program Coordinator Exempt
Economic Development Coordinator Exempt
Executive Coordinator Exempt
Media Coordinator Exempt
Multifamily Housing Program Coordinator Exempt
Natural Resources Coordinator. Exempt
Naturalist Exempt
Payroll Accountant Exempt
Records Supervisor Exempt
Recreation Supervisor Exempt
6 Civil Engineer Non-Exempt
Network Administrator Non-Exempt
Project Civil Engineer Non-Exempt
Trade/Building Inspector or Trade/Electrical Inspector Non-Exempt
6E Accountant Exempt
Community Development Accountant Exempt