14-11026r RESOLUTION NO. 11026
RESOLUTION RELATING TO THE 2014 GENERAL SERVICES
SALARY COMPENSATION PLAN
WHEREAS, the compensation personnel policy of the City of Richfield provides for the
adoption of a pay plan for General Services employees from time-to-time, and
WHEREAS, the City administration has prepared a revised 2014 pay plan for position
classifications for General Services employees. The City Manager is authorized to add or reclassify
positions as necessary. Examples of positions in each pay grade are attached.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby does establish
for the year 2014 the following pay plan, which is to be effective the last full pay period of December
2014, and subject to all applicable provisions of the personnel policy and City Code:
Effective the last full pay period of December 2014
STEP 1 2 3 4 5 6
RANGE
GS1 YR 35,318.40 37,252.80 39,291.20 41,620.80 42,868.80
MO 2,943.20 3,104.40 3,274.27 3,468.40 3,572.40
BW 1,358.40 1,432.80 1,511.20 1,600.80 1,648.80
HR 16.98 17.91 18.89 20.01 20.61
GS2 YR 38,584.00 40,435.20 42,494.40 44,678.40 46,904.00
MO 3,215.33 3,369.60 3,541.20 3,723.20 3,908.67
BW 1,484.00 1,555.20 1,634.40 1,718.40 1,804.00
HR 18.55 19.44 20.43 21.48 22.55
GS3 YR 40,820.00 42,941.60 45,281.60 47,528.00 49,930.40 52,780.00
MO 3,401.67 3,578.47 3,773.47 3,960.67 4,160.87 4,398.33
BW 1,570.00 1,651.60 1,741.60 1,828.00 1,920.40 2,030.00
HR 19.63 20.65 21.77 22.85 24.01 25.38
GS4 YR 44,740.80 46,904.00 49,316.80 51,812.80 54,371.20 57,241.60
MO 3,728.40 3,908.67 4,109.73 4,317.73 4,530.93 4,770.13
BW 1,720.80 1,804.00 1,896.80 1,992.80 2,091.20 2,201.60
HR 21.51 22.55 23.71 24.91 26.14 27.52
GS4SNE YR 48,068.80 50,398.40 52,998.40 55,681.60 58,468.80 61,422.40
MO 4,005.73 4,199.87 4,416.53 4,640.13 4,872.40 5,118.53
BW 1,848.80 1,938.40 2,038.40 2,141.60 2,248.80 2,362.40
HR 23.11 24.23 25.48 26.77 28.11 29.53
GS5 YR 49,316.80 51,812.80 54,371.20 57,241.60 60,070.40 63,107.20
MO 4,109.73 4,317.73 4,530.93 4,770.13 5,005.87 5,258.93
BW 1,896.80 1,992.80 2,091.20 2,201.60 2,310.40 2,427.20
HR 23.71 24.91 26.14 27.52 28.88 30.34
GS5E YR 52,998.40 55,681.60 58,427.20 61,422.40 64,480.00 68,099.20
MO 4,416.53 4,640.13 4,868.93 5,118.53 5,373.33 5,674.93
BW 2,038.40 2,141.60 2,247.20 2,362.40 2,480.00 2,619.20
HR 25.48 26.77 28.09 29.53 31.00 32.74
GS6 YR 54,371.20 57,241.60 60,070.40 63,107.20 66,310.40 73,112.00
MO 4,530.93 4,770.13 5,005.87 5,258.93 5,525.87 6,092.67
BW 2,091.20 2,201.60 2,310.40 2,427.20 2,550.40 2,812.00
HR 26.14 27.52 28.88 30.34 31.88 35.15
GS6E YR 58,427.20 61,422.40 64,500.80 67,766.40 71,156.80 78,582.40
MO 4,868.93 5,118.53 5,375.07 5,647.20 5,929.73 6,548.53
BW 2,247.20 2,362.40 2,480.80 2,606.40 2,736.80 3,022.40
HR 28.09 29.53 31.01 32.58 34.21 37.78
a. Step 1 - Start
b. Step 2 - One year from anniversary date.
If an employee successfully passes probationary period.
c. Step 3 - One year since last increase.
If an employee is rated Below Expectations, the employee may not advance to Step 3 until
performance is rated Meets Expectations or higher.
d. Step 4 - One year since last increase.
If an employee is rated Below Expectations, the employee may not advance to Step 4 until
performance is rated Meets Expectations or higher.
e. Step 5 - One year since last increase.
An employee must achieve a Meets Expectations rating or better in all areas of responsibility
before advancing to Step 5.
f. Step 6 - One year since last increase.
An employee must achieve a Meets Expectations rating or better in all areas of responsibility
before advancing to Step 6.
Employees whose competency level and/or performance are rated Below Expectations may not
advance to the next step until their performance improves.
Passed by the City Council of the City of Richfield, Minnesota this 9th day of December 2014.
I 110-
Debbie Goettel Mayor
ATTEST:
Elizabeth an oose City Clerk
(Revised 12-2014)
GENERAL SERVICES POSITION CLASSIFICATION STRUCTURE
GRADE POSITION TITLES CLASS
1 Office Aide Non-Exempt
Data Entry Operator Non-Exempt
Switchboard-Receptionist Non-Exempt
2 Community Development Technician Non-Exempt
Community Service Officer Non-Exempt
Custodian Non-Exempt
Investigative Clerk Non-Exempt
Lead Liquor Clerk Non-Exempt
Licensing Clerk Non-Exempt
Planning Technician Non-Exempt
Police Cadet Non-Exempt
Senior Office Aide Non-Exempt
3 Accounting Clerk Non-Exempt
Community Development Assistant Non-Exempt
Facility Operations Assistant Non-Exempt
Environmental Health Specialist Non-Exempt
Lead Licensing Clerk Non-Exempt
Leased Housing Assistant Non-Exempt
Secretary Non-Exempt
Utility Billing Clerk Non-Exempt
4 Administrative Aide Non-Exempt
Assessment Clerk Non-Exempt
Deputy City Clerk Non-Exempt
Information Technologies Help Desk Technician Non-Exempt
Records Technician Non-Exempt
4SNE Administrative Aide (Closed as of 1-1-12) Non-Exempt
5 Engineering Technician Non-Exempt
GIS Analyst/IT Technician Non-Exempt
Housing Specialist Part-time Non-Exempt
Information Technologies Technician Non-Exempt
Recreation Supervisor Part-time Non-Exempt
5E Administrative Aide/Analyst Exempt
Code Compliance Specialist Exempt
Crime Prevention Program Coordinator Exempt
Economic Development Coordinator Exempt
Executive Coordinator Exempt
Media Coordinator Exempt
Multifamily Housing Program Coordinator Exempt
Natural Resources Coordinator Exempt
Naturalist Exempt
Payroll Accountant Exempt
Records Supervisor Exempt
Recreation Supervisor Exempt
6 Civil Engineer Non-Exempt
Network Administrator Non-Exempt
Project Civil Engineer Non-Exempt
Trade/Building Inspector or Trade/Electrical Inspector Non-Exempt
6E Accountant Exempt
Community Development Accountant Exempt