01-9126r
RESOLUTION NO. 9126 58
RESOLUTION RELATING TO THE 2002 GENERAL SERVICES
SALARY COMPENSATION PLAN
WHEREAS, the municipal code of the City of Richfield provides for the adoption of a pay plan for General Services
employees from time-to-time, and
WHEREAS, the City administration has prepared a 2002 pay plan for position classifications for General Services
- employees. The City Manager is authorized to add or reclassify positions as necessary. Examples of positions in each
pay grade are attached.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby does establish for the year 2002 the
following pay plan, which is to be effective January 1, 2002, the first full pay period in 2002 and subject to all applicable
provisions of the City Code:
2002 GENERAL SERVICES COMPENSATION PLAN
STEP 2 3 4 5 6
RANGE
GS1 YR 24,585.60 26,041.60 27,518.40 28,995.20 30,721.60 31,636.80
MO 2,048.80 2,170.13 2,293.20 2,416.27 2,560.13 2,636.40
BW 945.60 1,001.60 1,058.40 1,115.20 1,181.60 1,216.80
HR 11.82 12.52 13.23 13.94 14.77 15.21
GS2 YR 27,081.60 28,475.20 29,868.80 31,387.20 32,968.00 34,632.00
MO 2,256.80 2,372.93 2,489.07 2,615.60 2,747.33 2,886.00
BW 1,041.60 1,095.20 1,148.80 1,207.20 1,268.00 1,332.00
HR 13.02 13.69 14.36 15.09 15.85 16.65
GS3 YR 29,868.80 31,387.20 33,009.60 34,632.00 36,358.40 38,355.20
MO 2,489.07 2,615.60 2,750.80 2,886.00 3,029.87 3,196.27
BW 1,148.80 1,207.20 1,269.60 1,332.00 1,398.40 1,475.20
HR 14.36 15.09 15.87 16.65 17.48 18.44
GS4 YR 33,009.60 34,632.00 36,400.00 38,230.40 40,123.20 42,224.00
MO 2,750.80 2,886.00 3,033.33 3,185.87 3,343.60 3,518.67
BW 1,269.60 1,332.00 1,400.00 1,470.40 1,543.20 1,624.00
HR 15.87 16.65 17.50 18.38 19.29 20.30
GS4E YR 35,464.00 37,190.40 39,124.80 41,121.60 43,160.00 45,364.80
MO 2,955.33 3,099.20 3,260.40 3,426.80 3,596.67 3,780.40
BW 1,364.00 1,430.40 1,504.80 1,581.60 1,660.00 1,744.80
HR 17.05 17.88 18.81 19.77 20.75 21.81
GS5 YR 36,400.00 38,230.40 40,123.20 42,224.00 44,345.60 46,571.20
MO 3,033.33 3,185.87 3,343.60 3,518.67 3,695.47 3,880.93
BW 1,400.00 1,470.40 1,543.20 1,624.00 1,705.60 1,791.20
HR 17.50 18.38 19.29 20.30 21.32 22.39
GS5E YR 39,124.80 41,121.60 43,118.40 45,364.80 47,611.20 50,003.20
MO 3,260.40 3,426.80 3,593.20 3,780.40 3,967.60 4,166.93
BW 1,504.80 1,581.60 1,658.40 1,744.80 1,831.20 1,923.20
HR 18.81 19.77 20.73 21.81 22.89 24.04
GS6 YR 40,123.20 42,224.00 44,345.60 46,571.20 48,921.60 53,976.00
MO 3,343.60 3,518.67 3,695.47 3,880.93 4,076.80 4,498.00
BW 1,543.20 1,624.00 1,705.60 1,791.20 1,881.60 2,076.00
HR 19.29 20.30 21.32 22.39 23.52 25.95
GS6E YR 43,118.40 45,364.80 47,632.00 50,003.20 52,520.00 57,990.40
MO 3,593.20 3,780.40 3,969.33 4,166.93 4,376.67 4,832.53
BW 1,658.40 1,744.80 1,832.00 1,923.20 2,020.00 2,230.40
HR 20.73 21.81 22.90 24.04 25.25 27.88
a. Step 1 - Start
b. Step 2 - One year from anniversary date.
c. Step 3 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 3 until
performance is rated Satisfactory or higher.
d. Step 4 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 4 until
performance is rated Satisfactory or higher.
e. Step 5 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility before
advancing to Step 5.
f. Step 6 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility before
advancing to Step 6.
Employees whose competency level and/or performance are rated Unsatisfactory may not advance to the next
step until their performance improves.
Passed by the City Council of the City of Richfield, Minnesota this 10th day of December 2001.
fl7~c9 ~1
Martin J. Kirsch Mayor
ATTEST:
~. fur(~
Nancy Gibbs -
City Clerk
GENERAL SERVICES POSITION CLASSIFICATION STRUCTURE
GRADE POSITION TITLES CLASS
1 Clerk TYfrist", Non-Exempt
Data En ry o~erator Non-Exempt
Switchboard- eceptionist Non-Exempt
2 Community Development Technician Non-Exempt
Community Service Officer Non-Exempt
Custodian Non-Exempt
Finance Clerk Non-Exempt
Lead Liquor Clerk Non-Exempt
Licensing Clerk Non-Exempt
Police Cadet Non-Exempt
Senior Clerk Typist Non-Exempt
Senior Clerk TYRiStllnvestigative Clerk Non-Exempt
Transportation pecialist Non-Exempt
3 Accounting Clerk Non-Exempt
Arena Operations Assistant Non-Exempt
Code Compliance Specialist Non-Exempt
Community Development Technician II Non-Exempt
Forest~ Inspector/Operations Assistant Non-Exempt
Health/ icensing Specialist Non-Exempt
Leased Housing Assistant Non-Exempt
Secretary Non-Exempt
4 Assessment Clerk Non-Exempt
Information Technologies Technician Non-Exempt
Housing Inspector I Non-Exempt
4E Administrative Aide Exempt
Enterprise Facilitator Exempt
Payroll Accountant Exempt
Project Assistant Exempt
Records Supervisor Exempt
5 Assistant Building Maintenance Supervisor Non-Exempt
Engineering Tecfmician Non-Exempt
Facility Maintenance Supervisor Non-Exempt
Housing Inspector II Non-Exempt
5E Administrative Assistant Exempt
Assistant Liquor Store Manager Exempt
Civilian Crime Prevention Specialist Exempt
Community Center Programmer Exempt
Community Development Accountant Exempt
Community Development Specialist Exempt
Human Services Planner/Coordinator Exempt
Leased Housing Specialist Exempt
Motor Vehicle Licensing Supervisor Exempt
Planning and Researcli Specialist Exempt
Recreation Supervisor Exempt
Redevelopment Specialist Exempt
Rehabilitation Specialist Exempt
Youth Resource Specialist Exempt
Zoning Administrator Exempt
6 Electrical/Building Trade Inspector Non-Exempt
Network Administrator Non-Exempt
6E Accountant Exempt
(Rev. 12-01)