07-10034r
RESOLUTION NO. 10034
RESOLUTION RELATING TO THE JULY 2008 GENERAL SERVICES
SALARY COMPENSATION PLAN
WHEREAS, the municipal code of the City of Richfield provides for the adoption of a pay plan for
General Services employees from time-to-time, and
WHEREAS, the City administration has prepared a 2008 pay plan for position classifications for
General Services employees. The City Manager is authorized to add or reclassify positions as necessary.
Examples of positions in each pay grade are attached.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby does establish for the
year 2008 the following pay plan, which is to be effective the first full pay period in July 2008 and subject to all
applicable provisions of the City Code:
JUL Y 2008 GENERAL SERVICES COMPENSATION PLAN
STEP 1 2 3 4 5 6
RANGE
GS1 YR 29,827.20 31,595.20 33,342.40 35,131.20 37,232.00 38,355.20
MO 2,485.60 2,632.93 2,778.53 2,927.60 3,102.67 3,196.27
BW 1,147.20 1,215.20 1 ,282.40 1,351.20 1,432.00 1,475.20
HR 14.34 15.19 16.03 16.89 17.90 18.44
GS2 YR 32,822.40 34,507.20 36,192.00 38,022.40 39,977.60 41,953.60
MO 2,735.20 2,875.60 3,016.00 3,168.53 3,331.47 3,496.13
BW 1,262.40 1,327.20 1,392.00 1,462.40 1,537.60 1,613.60
HR 15.78 16.59 17.40 18.28 19.22 20.17
GS3 YR 36,192.00 38,022.40 40,040.00 41,953.60 44,054.40 46,488.00
MO 3,016.00 3,168.53 3,336.67 3,496.13 3,671.20 3,874.00
BW 1,392.00 1,462.40 1,540.00 1,613.60 1,694.40 1,788.00
HR 17.40 18.28 19.25 20.17 21.18 22.35
GS4 YR 40,040.00 41,953.60 44,116.80 46,342.40 48,630.40 51,188.80
MO 3,336.67 3,496.13 3,676.40 3,861.87 4,052.53 4,265.73
BW 1,540.00 1,613.60 1,696.80 1,782.40 1,870.40 1,968.80
HR 19.25 20.17 21.21 22.28 23.38 24.61
GS4E YR 42,993.60 45,094.40 47,424.00 49,836.80 52,312.00 54,953.60
MO 3,582.80 3,757.87 3,952.00 4,153.07 4,359.33 4,579.47
BW 1,653.60 1 ,734.40 1,824.00 1,916.80 2,012.00 2,113.60
HR 20.67 21.68 22.80 23.96 25.15 26.42
GS5 YR 44,116.80 46,342.40 48,630.40 51,188.80 53,747.20 56,451.20
MO 3,676.40 3,861.87 4,052.53 4,265.73 4,478.93 4,704.27
BW 1,696.80 1,782.40 1,870.40 1,968.80 2,067.20 2,171.20
HR 21.21 22.28 23.38 24.61 25.84 27.14
GS5E YR 47,424.00 49,836.80 52,270.40 54,953.60 57,720.00 60,923.20
MO 3,952.00 4,153.07 4,355.87 4,579.47 4,810.00 5,076.93
BW 1,824.00 1,916.80 2,010.40 2,113.60 2,220.00 2,343.20
HR 22.80 23.96 25.13 26.42 27.75 29.29
GS6 YR 48,630.40 51,188.80 53,747.20 56,451.20 59,321.60 65,436.80
MO 4,052.53 4,265.73 4,478.93 4,704.27 4,943.47 5,453.07
BW 1,870.40 1,968.80 2,067.20 2,171.20 2,281.60 2,516.80
HR 23.38 24.61 25.84 27.14 28.52 31 .46
GS6E YR 52,270.40 54,953.60 57,740.80 60,632.00 63,668.80 70,304.00
MO 4,355.87 4,579.47 4,811.73 5,052.67 5,305.73 5,858.67
BW 2,010.40 2,113.60 2,220.80 2,332.00 2,448.80 2,704.00
HR 25.13 26.42 27.76 29.15 30.61 33.80
a. Step 1 - Start
b. Step 2 - One year from anniversary date.
c. Step 3 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 3 until
performance is rated Satisfactory or higher.
d. Step 4 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 4 until
performance is rated Satisfactory or higher.
e. Step 5 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility before
advancing to Step 5.
f. Step 6 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility before
advancing to Step 6.
Employees whose competency level and/or performance are rated Unsatisfactory may not advance to the next
step until their performance improves.
Passed by the City Council of the City of Richfiel
this 11th day of December 2007.
\
Mayor
ATTEST:
~~bb.1) ~
City Clerk
(Revised 11/07)
GENERAL SERVICES POSITION CLASSIFICATION STRUCTURE
GRADE
1
2
3
4
4SN
5
5E
6
6E
POSITION TITLES
Office Aide
Data Entry Operator
Switchboard-Receptionist
Community Development Technician
Community Service Officer
Custodian
Investigative Clerk
Lead Liquor Clerk
Licensing Clerk
Police Cadet
Senior Office Aide
Accounting Clerk
Community Development Assistant
Facility Operations Assistant
Forestry Inspector/Operations Assistant
Environmental Health Assistant
Lead Licensing Clerk
Leased Housing Assistant
Secretary
Utility Billing Clerk
Assessment Clerk
Information Technologies Help Desk Technician
Administrative Aide
Payroll Accountant
Engineering Technician
Facility Maintenance Supervisor
Information Technologies Technician
Recreation Supervisor Part-time
Assistant Liquor Store Manager
Code Compliance Specialist
Communications Coordinator
Crime Prevention Program Coordinator
Community Development Accountant
Community Development Coordinator
Executive Coordinator
Housing Specialist
Human Resources Coordinator
Human Services Planner/Coordinator
Leased Housing Specialist
Naturalist
Records Supervisor
Recreation Supervisor
Redevelopment Specialist
Zoning Administrator
Civil Engineer
Network Administrator
Trade/Building Inspector
Trade/Electrical Inspector
Accountant
CLASS
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Exempt