06-9868r
RESOLUTION NO. 9868
RESOLUTION RELATING TO THE 2007 GENERAL SERVICES
MID-YEAR SALARY COMPENSATION PLAN
WHEREAS, the municipal code of the City of Richfield provides for the adoption of a pay plan for
General Services employees from time-to-time, and
WHEREAS, the City administration has prepared a 2007 pay plan for position classifications for
General Services employees. The City Manager is authorized to add or reclassify positions as necessary.
Examples of positions in each pay grade are attached.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby does establish for the
year 2007 the following pay plan, which is to be effective the first full pay period in July 2007 and subject to all
applicable provisions of the City Code:
2007 MID-YEAR GENERAL SERVICES COMPENSATION PLAN
STEP 1 2 3 4 5 6
RANGE
GS1 YR 28,808.00 30,513.60 32,219.20 33,945.60 35,963.20 37,065.60
MO 2,400.67 2,542.80 2,684.93 2,828.80 2,996.93 3,088.80
BW 1,108.00 1,173.60 1,239.20 1,305.60 1,383.20 1,425.60
HR 13.85 14.67 15.49 16.32 17.29 17.82
GS2 YR 31,699.20 33,342.40 34,964.80 36,732.80 38,604.80 40,539.20
MO 2,641.60 2,778.53 2,913.73 3,061.07 3,217.07 3,378.27
BW 1,219.20 1,282.40 1,344.80 1,412.80 1,484.80 1,559.20
HR 15.24 16.03 16.81 17.66 18.56 19.49
GS3 YR 34,964.80 36,732.80 38,667.20 40,539.20 42,556.80 44,907.20
MO 2,913.73 3,061.07 3,222.27 3,378.27 3,546.40 3,742.27
BW 1,344.80 1,412.80 1,487.20 1,559.20 1,636.80 1,727.20
HR 16.81 17.66 18.59 19.49 20.46 21.59
GS4 YR 38,667.20 40,539.20 42,619.20 44,761.60 46,966.40 49,462.40
MO 3,222.27 3,378.27 3,551.60 3,730.13 3,913.87 4,121.87
BW 1,487.20 1,559.20 1,639.20 1,721.60 1,806.40 1,902.40
HR 18.59 19.49 20.49 21.52 22.58 23.78
GS4SN YR 41,537.60 43,555.20 45,822.40 48,152.00 50,523.20 53,081.60
MO 3,461.47 3,629.60 3,818.53 4,012.67 4,210.27 4,423.47
BW 1,597.60 1,675.20 1,762.40 1,852.00 1,943.20 2,041.60
HR 19.97 20.94 22.03 23.15 24.29 25.52
GS5 YR 42,619.20 44,761.60 46,966.40 49,462.40 51,916.80 54,516.80
MO 3,551.60 3,730.13 3,913.87 4,121.87 4,326.40 4,543.07
BW 1,639.20 1,721.60 1,806.40 1,902.40 1,996.80 2,096.80
HR 20.49 21.52 22.58 . 23.78 24.96 26.21
GS5E YR 45,822.40 48,152.00 50,481.60 53,081.60 55,764.80 58,843.20
MO 3,818.53 4,012.67 4,206.80 4,423.47 4,647.07 4,903.60
BW 1,762.40 1,852.00 1,941.60 2,041.60 2,144.80 2,263.20
HR 22.03 23.15 24.27 25.52 26.81 28.29
GS6 YR 46,966.40 49,462.40 51,916.80 54,516.80 57,304.00 63,211.20
MO 3,913.87 4,121.87 4,326.40 4,543.07 4,775.33 5,267.60
BW 1,806.40 1,902.40 1,996.80 2,096.80 2,204.00 2,431.20
HR 22.58 23.78 24.96 26.21 27.55 30.39
GS6E YR 50,481.60 53,081.60 55,785.60 58,572.80 61,505.60 67,912.00
MO 4,206.80 4,423.47 4,648.80 4,881.07 5,125.47 5,659.33
BW 1,941.60 2,041.60 2,145.60 2,252.80 2,365.60 2,612.00
HR 24.27 25.52 26.82 28.16 29.57 32.65
a. Step 1 - Start
b. Step 2 - One year from anniversary date.
c. Step 3 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 3 until
performance is rated Satisfactory or higher.
d. Step 4 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 4 until
performance is rated Satisfactory or higher.
e. Step 5 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility before
advancing to Step 5.
f. Step 6 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility before
advancing to Step 6.
Employees whose competency level and/or performance are rated Unsatisfactory may not advance to the next
step until their performance improves.
Passed by the City Council of the City of Richfield, Minnesota this 12th day of December 2006.
M~~JU
Mayor
ATTEST:
\
~~~u~
Nancy Gibbs
City Clerk
(Revised 12/06)
GENERAL SERVICES POSITION CLASSIFICATION STRUCTURE
GRADE POSITION TITLES CLASS
1 Office Aide Non-Exempt
Data Entry Operator Non-Exempt
Switchboard-Receptionist Non-Exempt
2 Community Development Technician Non-Exempt
Community Service Officer Non-Exempt
Custodian Non-Exempt
Investigative Clerk Non-Exempt
Lead Liquor Clerk Non-Exempt
Licensing Clerk Non-Exempt
Police Cadet Non-Exempt
Senior Office Aide Non-Exempt
3 Accounting Clerk Non-Exempt
Community Development Assistant Non-Exempt
Facility Operations Assistant Non-Exempt
Forestry I nspector/Operations Assistant Non-Exempt
Environmental Health Assistant Non-Exempt
Leased Housing Assistant Non-Exempt
Secretary Non-Exempt
Utility Billing Clerk Non-Exempt
4 Assessment Clerk Non-Exempt
Information Technologies Technician Non-Exempt
4SN Administrative Aide Non-Exempt
Payroll Accountant Non-Exempt
5 Engineering Technician Non-Exempt
Facility Maintenance Supervisor Non-Exempt
Recreation Supervisor Part-time Non-Exempt
5E Assistant Liquor Store Manager Exempt
Code Compliance Specialist Exempt
Communications Coordinator Exempt
Crime Prevention Program Coordinator Exempt
Community Development Accountant Exempt
Community Development Coordinator Exempt
Executive Coordinator Exempt
Housing Coordinator Exempt
Human Resources Coordinator Exempt
Human Services Planner/Coordinator Exempt
Leased Housing Specialist Exempt
Naturalist Exempt
Records Supervisor Exempt
Recreation Supervisor Exempt
Redevelopment Specialist Exempt
Zoning Administrator Exempt
6 Civil Engineer Non-Exempt
Network Administrator Non-Exempt
Trade/Building Inspector Non-Exempt
Trade/Electrical Inspector Non-Exempt
6E Accountant Exempt