06-9867r
RESOLUTION NO. 9867
RESOLUTION RELATING TO THE 2007 GENERAL SERVICES
SALARY COMPENSATION PLAN
WHEREAS, the municipal code of the City of Richfield provides for the adoption of a pay plan for
General Services employees from time-to-time, and
WHEREAS, the City administration has prepared a 2007 pay plan for position classifications for
General Services employees. The City Manager is authorized to add or reclassify positions as necessary.
Examples of positions in each pay grade are attached.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby does establish for the
year 2007 the following pay plan, which is to be effective January 1, 2007 and subject to all applicable
provisions of the City Code:
2007 GENERAL SERVICES COMPENSATION PLAN
STEP 1 2 3 4 5 6
RANGE
GS1 YR 28,662.40 30,368.00 32,052.80 33,779.20 35,776.00 36,878.40
MO 2,388.53 2,530.67 2,671.07 2,814.93 2,981.33 3,073.20
BW 1,102.40 1,168.00 1,232.80 1,299.20 1,376.00 1,418.40
HR 13.78 14.60 15.41 16.24 17.20 17.73
GS2 YR 31,532.80 33,176.00 34,798.40 36,545.60 38,417.60 40,331.20
MO 2,627.73 2,764.67 2,899.87 3,045.47 3,201.47 3,360.93
BW 1,212.80 1,276.00 1,338.40 1,405.60 1,477.60 1,551.20
HR 15.16 15.95 16.73 17.57 18.47 19.39
GS3 YR 34,798.40 36,545.60 38,480.00 40,331.20 42,348.80 44,678.40
MO 2,899.87 3,045.47 3,206.67 3,360.93 3,529.07 3,723.20
BW 1,338.40 1,405.60 1,480.00 1,551.20 1,628.80 1,718.40
HR 16.73 17.57 18.50 19.39 20.36 21.48
GS4 YR 38,480.00 40,331.20 42,411.20 44,532.80 46,737.60 49,212.80
MO 3,206.67 3,360.93 3,534.27 3,711.07 3,894.80 4,101.07
BW 1,480.00 1,551.20 1,631.20 1,712.80 1,797.60 1,892.80
HR 18.50 19.39 20.39 21.41 22.47 23.66
GS4SN YR 41,329.60 43,347.20 45,593.60 47,902.40 50,273.60 52,811.20
MO 3,444.13 3,612.27 3,799.47 3,991.87 4,189.47 4,400.93
BW 1,589.60 1,667.20 1,753.60 1,842.40 1,933.60 2,031.20
HR 19.87 20.84 21.92 23.03 24.17 25.39
GS5 YR 42,411.20 44,532.80 46,737.60 49,212.80 51,667.20 54,246.40
MO 3,534.27 3,711.07 3,894.80 4,101.07 4,305.60 4,520.53
BW 1,631.20 1,712.80 1,797.60 1,892.80 1,987.20 2,086.40
HR 20.39 21.41 22.47 23.66 24.84 26.08
GS5E YR 45,593.60 47,902.40 50,232.00 52,811.20 55,494.40 58,552.00
MO 3,799.47 3,991.87 4,186.00 4,400.93 4,624.53 4,879.33
BW 1,753.60 1,842.40 1,932.00 2,031.20 2,134.40 2,252.00
HR 21.92 23.03 24.15 25.39 26.68 28.15
GS6 YR 46,737.60 49,212.80 51,667.20 54,246.40 57,012.80 62,899.20
MO 3,894.80 4,101.07 4,305.60 4,520.53 4,751.07 5,241.60
BW 1,797.60 1,892.80 1,987.20 2,086.40 2,192.80 2,419.20
HR 22.47 23.66 24.84 26.08 27.41 30.24
GS6E YR 50,232.00 52,811.20 55,515.20 58,281.60 61,193.60 67,579.20
MO 4,186.00 4,400.93 4,626.27 4,856.80 5,099.47 5,631.60
BW 1,932.00 2,031.20 2,135.20 2,241.60 2,353.60 2,599.20
HR 24,15 25.39 26.69 28.02 29.42 32.49
a. Step 1 - Start
b. Step 2 - One year from anniversary date.
c. Step 3 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 3 until
performance is rated Satisfactory or higher.
d. Step 4 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 4 until
performance is rated Satisfactory or higher.
e. Step 5 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility before
advancing to Step 5.
f. Step 6 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility before
advancing to Step 6.
Employees whose competency level and/or performance are rated Unsatisfactory may not advance to the next
step until their performance improves.
Passed by the City Council of the City of Richfield, Minnesota t
Mayor
ATTEST:
'--ft1^A~~
Nancy Gibbs .
City Clerk
(Revised 12/06)
GENERAL SERVICES POSITION CLASSIFICATION STRUCTURE
GRADE
1
2
3
4
4SN
5
5E
6
6E
CLASS
POSITION TITLES
Office Aide
Data Entry Operator
Switchboard-Receptionist
Community Development Technician
Community Service Officer
Custodian
Investigative Clerk
Lead Liquor Clerk
Licensing Clerk
Police Cadet
Senior Office Aide
Accounting Clerk
Community Development Assistant
Facility Operations Assistant
Forestry Inspector/Operations Assistant
Environmental Health Assistant
Leased Housing Assistant
Secretary
Utility Billing Clerk
Assessment Clerk
Information Technologies Technician
Administrative Aide
Payroll Accountant
Engineering Technician
Facility Maintenance Supervisor
Recreation Supervisor Part-time
Assistant Liquor Store Manager
Code Compliance Specialist
Communications Coordinator
Crime Prevention Program Coordinator
Community Development Accountant
Community Development Coordinator
Executive Coordinator
Housing Coordinator
Human Resources Coordinator
Human Services Planner/Coordinator
Leased Housing Specialist
Naturalist
Records Supervisor
Recreation Supervisor
Redevelopment Specialist
Zoning Administrator
Civil Engineer
Network Administrator
Trade/Building Inspector
Trade/Electrical Inspector
Accountant
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Non-Exempt
Exempt