12-10626r RESOLUTION NO. 10626
RESOLUTION RELATING TO THE 2012 GENERAL SERVICES
SALARY COMPENSATION PLAN
WHEREAS, the municipal code of the City of Richfield provides for the adoption of a pay plan
for General Services employees from time-to-time, and
WHEREAS, the City administration has prepared a 2012 pay plan for position classifications
for General Services employees. The City Manager is authorized to add or reclassify positions as
necessary. Examples of positions in each pay grade are attached.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby does establish
for the year 2012 the following pay plan, which is to be effective February 14 2012 and July 1 2012,
and subject to all applicable provisions of the City Code:
Effective February 14 2012
STEP 1 2 3 4 5 6
RANGE
GS1 YR 33,529.60 35,380.80 37,294.40 39,520.00 40,684.80
MO 2,794.13 2,948.40 3,107.87 3,293.33 3,390.40
BW 1,289.60 1,360.80 1,434.40 1,520.00 1,564.80
HR 16.12 17.01 17.93 19.00 19.56
GS2 YR 36,608.00 38,396.80 40,352.00 42,432.00 44,532.80
MO 3,050.67 3,199.73 3,362.67 3,536.00 3,711.07
BW 1,408.00 1,476.80 1,552.00 1,632.00 1,712.80
HR 17.60 18.46 19.40 20.40 21.41
GS3 YR 38,396.80 40,352.00 42,494.40 44,532.80 46,758.40 49,316.80
MO 3,199.73 3,362.67 3,541.20 3,711.07 3,896.53 4,109.73
BW 1,476.80 1,552.00 1,634.40 1,712.80 1,798.40 1,896.80
HR 18.46 19.40 20.43 21.41 22.48 23.71
GS3E YR 41,288.00 43,368.00 45,676.80 47,881.60 50,232.00 53,040.00
MO 3,440.67 3,614.00 3,806.40 3,990.13 4,186.00 4,420.00
BW 1,588.00 1,668.00 1,756.80 1,841.60 1,932.00 2,040.00
HR 19.85 20.85 21.96 23.02 24.15 25.50
GS4 YR 42,494.40 44,532.80 46,820.80 49,171.20 51,604.80 54,329.60
MO 3,541.20 3,711.07 3,901.73 4,097.60 4,300.40 4,527.47
BW 1,634.40 1,712.80 1,800.80 1,891.20 1,984.80 2,089.60
HR 20.43 21.41 22.51 23.64 24.81 26.12
GS4E YR 45,635.20 47,860.80 50,315.20 52,873.60 55,494.40 58,302.40
MO 3,802.93 3,988.40 4,192.93 4,406.13 4,624.53 4,858.53
BW 1,755.20 1,840.80 1,935.20 2,033.60 2,134.40 2,242.40
HR 21.94 23.01 24.19 25.42 26.68 28.03
GS5 YR 46,820.80 49,171.20 51,604.80 54,329.60 57,033.60 59,904.00
MO 3,901.73 4,097.60 4,300.40 4,527.47 4,752.80 4,992.00
BW 1,800.80 1,891.20 1,984.80 2,089.60 2,193.60 2,304.00
HR 22.51 23.64 24.81 26.12 27.42 28.80
GS5E YR 50,315.20 52,873.60 55,452.80 58,302.40 61,235.20 64,646.40
MO 4,192.93 4,406.13 4,621.07 4,858.53 5,102.93 5,387.20
BW 1,935.20 2,033.60 2,132.80 2,242.40 2,355.20 2,486.40
HR 24.19 25.42 26.66 28.03 29.44 31.08
GS6 YR 51,604.80 54,329.60 57,033.60 59,904.00 62,961.60 69,430.40
MO 4,300.40 4,527.47 4,752.80 4,992.00 5,246.80 5,785.87
BW 1,984.80 2,089.60 2,193.60 2,304.00 2,421.60 2,670.40
HR 24.81 26.12 27.42 28.80 30.27 33.38
GS6E YR 55,452.80 58,302.40 61,256.00 64,334.40 67,558.40 74,609.60
MO 4,621.07 4,858.53 5,104.67 5,361.20 5,629.87 6,217.47
BW 2,132.80 2,242.40 2,356.00 2,474.40 2,598.40 2,869.60
HR 26.66 28.03 29.45 30.93 32.48 35.87
Effective the first full pay period of July 1st 2012
STEP 1 2 3 4 5 6
RANGE
GS1 YR 33,862.40 35,734.40 37,668.80 39,915.20 41,100.80
MO 2,821.87 2,977.87 3,139.07 3,326.27 3,425.07
BW 1,302.40 1,374.40 1,448.80 1,535.20 1,580.80
HR 16.28 17.18 18.11 19.19 19.76
GS2 YR 36,982.40 38,771.20 40,747.20 42,848.00 44,969.60
MO 3,081.87 3,230.93 3,395.60 3,570.67 3,747.47
BW 1,422.40 1,491.20 1,567.20 1,648.00 1,729.60
HR 17.78 18.64 19.59 20.60 21.62
GS3 YR 38,771.20 40,747.20 42,910.40 44,969.60 47,216.00 49,816.00
MO 3,230.93 3,395.60 3,575.87 3,747.47 3,934.67 4,151.33
BW 1,491.20 1,567.20 1,650.40 1,729.60 1,816.00 1,916.00
HR 18.64 19.59 20.63 21.62 22.70 23.95
GS3E YR 41,704.00 43,804.80 46,134.40 48,360.00 50,731.20 53,580.80
MO 3,475.33 3,650.40 3,844.53 4,030.00 4,227.60 4,465.07
BW 1,604.00 1,684.80 1,774.40 1,860.00 1,951.20 2,060.80
HR 20.05 21.06 22.18 23.25 24.39 25.76
GS4 YR 42,910.40 44,969.60 47,299.20 49,670.40 52,124.80 54,870.40
MO 3,575.87 3,747.47 3,941.60 4,139.20 4,343.73 4,572.53
BW 1,650.40 1,729.60 1,819.20 1,910.40 2,004.80 2,110.40
HR 20.63 21.62 22.74 23.88 25.06 26.38
GS4E YR 46,092.80 48,339.20 50,814.40 53,393.60 56,056.00 58,884.80
MO 3,841.07 4,028.27 4,234.53 4,449.47 4,671.33 4,907.07
BW 1,772.80 1,859.20 1,954.40 2,053.60 2,156.00 2,264.80
HR 22.16 23.24 24.43 25.67 26.95 28.31
GS5 YR 47,299.20 49,670.40 52,124.80 54,870.40 57,595.20 60,507.20
MO 3,941.60 4,139.20 4,343.73 4,572.53 4,799.60 5,042.27
BW 1,819.20 1,910.40 2,004.80 2,110.40 2,215.20 2,327.20
HR 22.74 23.88 25.06 26.38 27.69 29.09
GS5E YR 50,814.40 53,393.60 56,014.40 58,884.80 61,838.40 65,291.20
MO 4,234.53 4,449.47 4,667.87 4,907.07 5,153.20 5,440.93
BW 1,954.40 2,053.60 2,154.40 2,264.80 2,378.40 2,511.20
HR 24.43 25.67 26.93 28.31 29.73 31.39
GS6 YR 52,124.80 54,870.40 57,595.20 60,507.20 63,585.60 70,116.80
MO 4,343.73 4,572.53 4,799.60 5,042.27 5,298.80 5,843.07
BW 2,004.80 2,110.40 2,215.20 2,327.20 2,445.60 2,696.80
HR 25.06 26.38 27.69 29.09 30.57 33.71
GS6E YR 56,014.40 58,884.80 61,859.20 64,979.20 68,224.00 75,358.40
MO 4,667.87 4,907.07 5,154.93 5,414.93 5,685.33 6,279.87
BW 2,154.40 2,264.80 2,379.20 2,499.20 2,624.00 2,898.40
HR 26.93 28.31 29.74 31.24 32.80 36.23
a. Step 1 - Start
b. Step 2 - One year from anniversary date.
c. Step 3 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 3
until performance is rated Satisfactory or higher.
d. Step 4 - One year since last increase.
If an employee is rated Needs Improvement, the employee may not advance to Step 4
until performance is rated Satisfactory or higher.
e. Step 5 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility
before advancing to Step 5.
f. Step 6 - One year since last increase.
An employee must achieve a Satisfactory rating or better in all areas of responsibility
before advancing to Step 6.
Employees whose competency level and/or performance are rated Unsatisfactory may not advance
to the next step until their performance improves.
Passed by the City Council of the City of Richfield, Minnesota this 14th day of February 2012.
••` �„/ i
Ail
•ebbie Goettel Mayor
ATTEST: }k{ii''
Nancy Gibbs City Clerk
(Revised 2-2012)
GENERAL SERVICES POSITION CLASSIFICATION STRUCTURE
GRADE POSITION TITLES CLASS
1 Office Aide Non-Exempt
Data Entry Operator Non-Exempt
Switchboard-Receptionist Non-Exempt
2 Community Development Technician Non-Exempt
Community Service Officer Non-Exempt
Custodian Non-Exempt
Investigative Clerk Non-Exempt
Lead Liquor Clerk Non-Exempt
Licensing Clerk Non-Exempt
Police Cadet Non-Exempt
Senior Office Aide Non-Exempt
3 Accounting Clerk Non-Exempt
Community Development Assistant Non-Exempt
Facility Operations Assistant Non-Exempt
Forestry Inspector/Operations Assistant Non-Exempt
Environmental Health Assistant Non-Exempt
Lead Licensing Clerk Non-Exempt
Leased Housing Assistant Non-Exempt
Secretary Non-Exempt
Utility Billing Clerk Non-Exempt
3E Assistant Liquor Store Manager Exempt
4 Assessment Clerk Non-Exempt
Information Technologies Help Desk Non-Exempt
Technician
Operations Aide Non-Exempt
4SNE Administrative Aide Non-Exempt
5 Engineering Technician Non-Exempt
Facility Maintenance Supervisor Non-Exempt
Recreation Supervisor Part-time Non-Exempt
Information Technologies Technician Non-Exempt
5E Code Compliance Specialist Exempt
Crime Prevention Program Coordinator Exempt
Community Development Accountant Exempt
Community Development Coordinator Exempt
Executive Coordinator Exempt
Housing Specialist Exempt
Human Services Planner/Coordinator Exempt
Media Coordinator Exempt
Naturalist Exempt
Payroll Accountant Exempt
Records Supervisor Exempt
Recreation Supervisor Exempt
Redevelopment Specialist Exempt
6 Civil Engineer Non-Exempt
Network Administrator Non-Exempt
Project Civil Engineer Non-Exempt
Trade/Building Inspector Non-Exempt
Trade/Electrical Inspector Non-Exempt
6E Accountant Exempt
Planner Exempt
Human Resources Coordinator Exempt