12-10615r RESOLUTION NO. 10615
RESOLUTION RELATING TO THE 2012 SPECIALIZED PAY PLAN
WHEREAS, Section 310.17 of the Ordinance Code of the City of Richfield provides that
the pay grades, the number of steps or range of each pay grade, the compensation rates in
each pay grade and the method of normal progression through the pay grade be established by
Council resolution; and
WHEREAS, the City administration has prepared a 2012 pay plan for the positions for
which there are no essentially similar position classification in other regular pay plans. The City
Manager is authorized to add or reclassify positions as necessary. Examples of positions in
each pay grade are attached.
NOW, THEREFORE, BE IT RESOLVED that the City Council do and hereby does
establish for the year 2012 the following pay plan which is to be effective January 1, 2012 and
subject to the provisions of the personnel rules and regulations ordinance:
EFFECTIVE THE FIRST FULL PAY PERIOD OF
JANUARY 2012 SPECIALIZED PAY PLAN INTERMITTENT AND
Pay Grade Step 1 Step 2 Step 3 Step 4
SP1-E/NE HR 7.28 7.68 7.99 8.40
SP2-E/NE HR 8.06 8.43 8.84 9.29
SP3-E/NE HR 8.68 9.10 9.57 10.06
SP4-E/NE HR 9.38 9.87 10.35 10.86
SP5-E/NE HR 10.11 10.66 11.15 11.72
SP6-E/NE HR 10.96 11.50 12.06 12.67
SP7-E/NE HR 11.81 12.40 13.02 13.65
SP8-E/NE HR 12.75 13.40 14.06 14.76
SP9-E/NE HR 13.78 14.49 15.18 15.94
SP10-E/NE HR 14.92 15.63 16.44 17.28
SP11-E/NE HR 16.03 16.89 17.73 18.59
5P12-E/NE HR 17.38 18.20 19.11 20.11
SP13-E/NE HR 18.61 19.61 20.62 21.68
EFFECTIVE THE FIRST FULL PAY PERIOD OF
JULY 2012 SPECIALIZED PAY PLAN INTERMITTENT AND
Pay Grade Step 1 Step 2 Step 3 Step 4
SP1-E/NE HR 7.35 7.76 8.07 8.48
SP2-E/NE HR 8.14 8.51 8.93 9.38
SP3-E/NE HR 8.77 9.19 9.67 10.16 .
SP4-E/NE HR 9.47 9.97 10.45 10.97
SP5-E/NE HR 10.21 10.77 11.26 11.84
S P6-E/N E HR 11.07 11.62 12.18 12.80
S P7-E/N E HR 11.93 12.52 13.15 13.79
SP8-E/NE HR 12.88 13.53 14.20 14.91
SP9-E/NE HR 13.92 14.63 15.33 16.10
SP10-E/NE HR 15.07 15.79 16.60 17.45
SP11-E/NE HR 16.19 17.06 17.91 18.78
SP12-E/NE HR 17.55 18.38 19.30 20.31
SP13-E/NE HR 18.80 19.81 20.83 21.90
Normal Progression Through the Specialized Pay Plan
Individual employees will be eligible to received increases to the next higher-grade step based
on individual performance and the following progression:
Step 1 - Start
Step 2- Minimum 500 hours worked per year from anniversary start date or two years from
anniversary date
Step 3-Minimum 500 hours worked per year from anniversary date or two years from last
increase.
Step 4- Minimum 500 hours worked per year from anniversary date or two years from last
increase
Passed by the City Council of the City of Richfield, Minnes this 10th day of January 2012.
..._____, ,,, tr
Pat Elliott Mayor Pro Tempore
ATTEST:
lAict,t^7)id-43-&°
Nancy Gibbs City Clerk